Round 1
PDGA # | Name | Division | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 16 3 | 17 3 | 18 3 | 11 3 | 19 3 | 12 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | P | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60332 | Nick Robinson | MA1 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 64 | |
106808 | Jeffrey Cvikota | MA1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 66 | |
49193 | Justin Cutter | MA1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 67 | |
30228 | David Nelson | MA1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 67 | |
10642 | Doug Peyton | MP50 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 67 | |
112668 | Francisco Arellano-Aguil | MA1 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 69 | |
4419 | Pat Jet-Man Gourley | MP50 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 69 | |
54088 | Blake Probert | MA1 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 70 | |
50078 | Seth Maxwell | MA3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 70 | |
14842 | Shaun Rodriguez | MA1 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 70 | |
67503 | Robert Hammond | MA1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 71 | |
28440 | Gabe Guerrero | MA40 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 71 | |
63186 | Scott Cummins | MP50 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 71 | |
16870 | Michael Urbanc | MA1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 72 | |
98337 | Ryan Kramlik | MA1 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 72 | |
60635 | T.J. Wincapaw | MA40 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 72 | |
7252 | Barry Maxwell | MP50 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 72 | |
18636 | Joseph Tomecek | MP50 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 72 | |
71416 | Xavier Locke | MA1 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 73 | |
74526 | Billy McGeorge | MA1 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 2 | 4 | 2 | 6 | 3 | 3 | 4 | 2 | 2 | 73 | |
121200 | James Niessner | MA1 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 73 | |
56359 | Paul Buss | MA3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 73 | |
123663 | Michael Peake | MA1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 74 | |
100568 | Bronson Mintun | MA1 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 74 | |
50705 | Seth Friedrich | MA1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 74 | |
93761 | Josh Van Horn | MA1 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 74 | |
117985 | Brad Dimick | MA50 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 74 | |
69952 | Kevin Fanning | MA1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 75 | |
41069 | Matt The Jaj Jajko | MA3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 75 | |
68796 | Andy Paulausky | MA3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 75 | |
106602 | Benjamin Mathews | MA1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 76 | |
109220 | Chris Schuele | MA3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 76 | |
Todd Smith | MA50 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 76 | ||
75054 | Jon Carlson | MA1 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 6 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 77 | |
89837 | Cody Hooper | MA3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 77 | |
30166 | Randy Moore Sr | MP50 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 77 | |
104380 | Jason Carey | MA3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 7 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 78 | |
36793 | Michael Lara | MA3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 78 | |
1276 | Tom McManus | MA60 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 78 | |
106920 | Robert Morales | MA50 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 78 | |
98713 | Russ Morgan | MA3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 79 | |
61418 | Brad Johnson | MA3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 79 | |
9724 | Carl Spray | MA50 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 79 | |
Antonin DiazDeleon | MA1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 80 | ||
40003 | Tyler Whitaker | MA3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 | |
93000 | Donovan Livingston | MA3 | 3 | 3 | 2 | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 80 | |
112628 | Jeff Schwartz | MA3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 80 | |
118707 | Ken Bremer | MA3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 80 | |
Michael Wells | MA50 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 80 | ||
42145 | Michael Stefanic | MA50 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 80 | |
62076 | Peter Etscheid | MA50 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 80 | |
4221 | Chris Bianchi | MP50 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 80 | |
Sean Zarbock | MA1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 81 | ||
110854 | Mike Gingotta | MA3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 81 | |
108689 | Don Ruben | MA60 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 81 | |
Kyle Murray | MA1 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 82 | ||
Jake Burgess | MA1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 82 | ||
50444 | Brett Rich | MA3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 82 | |
123193 | Andrew Raschke | MA3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 82 | |
65589 | Michael Castiglione | MA3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 6 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 82 | |
5259 | Thomas Barnum | MP50 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 8 | 4 | 3 | 82 | |
64518 | Eric Phelps | MA3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 83 | |
61661 | Scott Dewig | MA3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 83 | |
50107 | Brian Larson | MA50 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 83 | |
116700 | Andrew Vonholdt | MA3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 84 | |
17348 | Damon Short | MA60 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 84 | |
41058 | Carrie Ricketts | FPO | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 85 | |
90929 | Brad Eakle | MA50 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 85 | |
105400 | Samuel Benson | MA3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 86 | |
37504 | Roman Korol | MA1 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 87 | |
48273 | Nora Balayti | FA3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 88 | |
109538 | Denise Carpenter | FA3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 88 | |
Brandon Vanlandingham | MA3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 88 | ||
57243 | Fred Schwartz | MA3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 88 | |
Tom Krieger | MA3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 5 | 88 | ||
110773 | Amy Meyer | FPO | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 89 | |
111212 | Brent Reuter | MA3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 89 | |
76360 | William Graves | MA60 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 91 | |
6583 | Wilbur Wallis | MA50 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 7 | 7 | 7 | 4 | 3 | 91 | |
Brad Greer | MA3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 92 | ||
Daniel Campton | MA3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 94 | ||
121092 | Jimi Gosinski | MJ15 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 9 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 95 | |
104436 | Alyssa Martinez | FPO | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 96 | |
117584 | Melissa Urena | FA3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 3 | 7 | 7 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 101 | |
105504 | Valerie Wilbourn | FA3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 102 | |
Zachariah Murray | MJ15 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 9 | 5 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 105 | ||
Grayden Church | MJ15 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 8 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 105 |
Round 2
PDGA # | Name | Division | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 16 3 | 17 3 | 18 3 | 11 3 | 19 3 | 12 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 4 | P | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49193 | Justin Cutter | MA1 | 2 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 64 | |
60332 | Nick Robinson | MA1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 66 | |
14842 | Shaun Rodriguez | MA1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 68 | |
93761 | Josh Van Horn | MA1 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 68 | |
10642 | Doug Peyton | MP50 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 68 | |
4221 | Chris Bianchi | MP50 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 68 | |
74526 | Billy McGeorge | MA1 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 69 | |
100568 | Bronson Mintun | MA1 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 69 | |
63186 | Scott Cummins | MP50 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 69 | |
30228 | David Nelson | MA1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 71 | |
67503 | Robert Hammond | MA1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 71 | |
104380 | Jason Carey | MA3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 71 | |
28440 | Gabe Guerrero | MA40 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 72 | |
37504 | Roman Korol | MA1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 72 | |
71416 | Xavier Locke | MA1 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 73 | |
50078 | Seth Maxwell | MA3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 73 |
61418 | Brad Johnson | MA3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 73 | |
93000 | Donovan Livingston | MA3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 73 | |
7252 | Barry Maxwell | MP50 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 73 | |
112668 | Francisco Arellano-Aguil | MA1 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 74 | |
16870 | Michael Urbanc | MA1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 74 | |
106602 | Benjamin Mathews | MA1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 6 | 74 | |
60635 | T.J. Wincapaw | MA40 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 74 | |
54088 | Blake Probert | MA1 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 75 | |
Michael Wells | MA50 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 75 | ||
106808 | Jeffrey Cvikota | MA1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 76 | |
