Individual Points
This series is set up for fun and competition. Overall champions win a trophy and bragging rights. If you play any day of the Illinois Open Series you are automatically entered into the series. It costs no extra fee to enter the series. There will be no deductions from tournament payouts to pay for overall series champion trophies.
Points only count in the division in which they are earned. For example, if Bruce plays Advanced at the first event and receives 12 points then plays advanced masters at the next event and earns 12 points, he does not have a total of 24 points. He would have 12 points in advanced and 12 points in advanced masters.
Participants will be awarded one point for each tournament entered and one point for each player they tie or beat in their division.
A player who DNFs (Does Not Finish), will receive 0 (zero) points for that tournament.
Overall points will be calculated from best 5 of 7 events. Players must play in a division four times to be considered competing for series points in that division.
Ties are broken by a sudden death playoff at the final event of the year.
Thank you Dynamic Discs for their sponsorship of the series trophy discs.
Division | Name | PdgaNum | IOS #89 | IOS #90 | IOS #91 | IOS #92 | IOS #93 | IOS #94 | IOS #95 | Total | NumEvents |
---|---|---|---|---|---|---|---|---|---|---|---|
Pro Open (MPO) | Danny Beauchamp | 76153 | 0 | 10 | 24 | 14 | 0 | 13 | 6 | 67 | 5 |
Pro Open (MPO) | Chris Sprague | 16425 | 0 | 0 | 26 | 0 | 0 | 16 | 13 | 55 | 3 |
Pro Open (MPO) | Dan Schlitter | 80219 | 0 | 0 | 19 | 20 | 0 | 0 | 10 | 49 | 3 |
Pro Open (MPO) | Neal Swanson | 24965 | 11 | 9 | 0 | 17 | 0 | 0 | 8 | 45 | 4 |
Pro Open (MPO) | Dylan Lhotak | 41076 | 12 | 0 | 25 | 0 | 0 | 0 | 0 | 37 | 2 |
Pro Open (MPO) | Josh Graham | 50349 | 0 | 7 | 11 | 7 | 0 | 7 | 0 | 32 | 4 |
Pro Open (MPO) | Robert Martin | 43028 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 27 | 2 |
Pro Open (MPO) | John Pallister | 62644 | 3 | 0 | 0 | 1 | 0 | 14 | 6 | 24 | 4 |
Pro Open (MPO) | Sean Butler | 22076 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 24 | 2 |
Pro Open (MPO) | Thomas Earhart | 54106 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 2 |
Pro Open (MPO) | David Inman | 45993 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 23 | 2 |
Pro Open (MPO) | Luke Hanewall | 35364 | 0 | 0 | 0 | 14 | 0 | 9 | 0 | 23 | 2 |
Pro Open (MPO) | Bronson Mintun | 100568 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 22 | 2 |
Pro Open (MPO) | Dylan Newkirk | 59832 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 1 |
Pro Open (MPO) | Joe Luloff | 59990 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 1 |
Pro Open (MPO) | Roman Korol | 37504 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 22 | 2 |
Pro Open (MPO) | Gavin Rathbun | 60436 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 21 | 2 |
Pro Open (MPO) | Michael Deeter | 68364 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 21 | 2 |
Pro Open (MPO) | Steve Nasiopulos | 38372 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 21 | 2 |
Pro Open (MPO) | Greg Freeman | 49603 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 20 | 2 |
Pro Open (MPO) | Kyle Opfer | 87871 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 18 | 3 |
Pro Open (MPO) | Steven Jacobs | 41260 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 1 |
Pro Open (MPO) | Mike Conlee | 41267 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 16 | 2 |
Pro Open (MPO) | Nicholas Brown | 79724 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1 |
Pro Open (MPO) | Steve Boylan | 6542 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Alan Wagner | 28550 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 1 |
Pro Open (MPO) | Juan Lopez | 24032 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
Pro Open (MPO) | Ty Evanson | 59143 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 14 | 3 |
Pro Open (MPO) | Allen Hermosillo | 25345 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 2 |
Pro Open (MPO) | Zach Finwall | 89111 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 2 |
Pro Open (MPO) | Cody Conger | 81795 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Fred Vroman | 22740 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 2 |
Pro Open (MPO) | Jacob Deeter | 68360 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Matthew Buttliere-Zuehlke | 49137 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Nate Heinold | 49340 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Ben Van Dusen | 27905 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Chris Mikels | 60640 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Ryan Nyc | 71822 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Daren DeWitt | 59673 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 |
Pro Open (MPO) | Roderick Plumley | 77539 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 9 | 5 |
Pro Open (MPO) | Gabe Guerrero | 28440 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 |
Pro Open (MPO) | Jon Schulte | 53838 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 |
Pro Open (MPO) | Matt Glista | 68404 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 2 |
Pro Open (MPO) | Mike Truman | 79864 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
Pro Open (MPO) | Tyler Thorsen | 100705 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Pro Open (MPO) | James Bates | 31509 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Justin Cutter | 49193 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Justin Deegan | 47947 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Justin Duckmanton | 67672 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 2 |
Pro Open (MPO) | Justin Elmore | 30598 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Nathan Day | 36300 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Pro Open (MPO) | Adam Marbes | 78588 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Pro Open (MPO) | Travis Lhotak | 36989 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Christopher Koehn | 82404 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | Daniel Fairhurst | 69417 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | Hayden Kujala | 92973 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Pro Open (MPO) | Jayson Prutzman | 40986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | Luke Samson | 59419 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | Chris Bianchi | 4221 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Finlay Buchanan-Jacobs | 55953 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Patrick Nemmer | 90545 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Kyle Dutter | 40945 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Open (MPO) | Kyle Kennedy | 101546 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Open (MPO) | Teegen Meyer | 41865 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pro Master (MP40) | Joseph Tomecek | 18636 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 4 |
Pro Master (MP40) | Chris Sprague | 16425 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Pro Master (MP40) | Sang Park | 32663 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 |
Pro Master (MP40) | Josh Goss | 49191 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Pro Master (MP40) | Allen Hermosillo | 25345 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Master (MP40) | Juan Lopez | 24032 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Pro Master (MP40) | Thomas Barnum | 5259 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Master (MP40) | Chris Bianchi | 4221 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Master (MP40) | Steve Harmeyer | 44432 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pro Grandmaster (MP50) | Randy Moore Sr | 30166 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 11 | 4 |
Pro Grandmaster (MP50) | Thomas Barnum | 5259 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 |
Pro Grandmaster (MP50) | Doug Peyton | 10642 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
Pro Grandmaster (MP50) | Scott Cummins | 63186 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
Pro Grandmaster (MP50) | Barry Maxwell | 7252 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Pro Grandmaster (MP50) | Chris Bianchi | 4221 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Pro Grandmaster (MP50) | Joseph Tomecek | 18636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Am 1 (MA1) | George Maltsiniotis | 44146 | 0 | 22 | 24 | 12 | 4 | 14 | 0 | 76 | 5 |
Am 1 (MA1) | Jon Carlson | 75054 | 0 | 0 | 22 | 17 | 0 | 13 | 7 | 59 | 4 |
Am 1 (MA1) | Steven Beard | 92602 | 6 | 17 | 6 | 9 | 8 | 1 | 3 | 46 | 7 |
Am 1 (MA1) | Jacob Roley | 88840 | 0 | 22 | 0 | 16 | 0 | 4 | 0 | 42 | 3 |
Am 1 (MA1) | Zach Finwall | 89111 | 13 | 0 | 26 | 0 | 3 | 0 | 0 | 42 | 3 |
Am 1 (MA1) | Steve Nasiopulos | 38372 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 40 | 2 |
Am 1 (MA1) | Brandon Cox | 107218 | 0 | 16 | 0 | 0 | 6 | 8 | 5 | 35 | 4 |
Am 1 (MA1) | Ryan Stilson | 50844 | 0 | 0 | 23 | 0 | 0 | 0 | 12 | 35 | 2 |
Am 1 (MA1) | Vince Remmers | 59213 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 34 | 2 |
Am 1 (MA1) | Joe Mega Halcom | 61656 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 33 | 2 |
Am 1 (MA1) | Matt Cook | 36780 | 0 | 21 | 0 | 12 | 0 | 0 | 0 | 33 | 2 |
Am 1 (MA1) | Evan Czonstka | 79425 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 30 | 3 |
Am 1 (MA1) | Michael Pereslucha | 92291 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 30 | 2 |
Am 1 (MA1) | Kyle Edwards | 83815 | 5 | 4 | 12 | 7 | 0 | 0 | 0 | 28 | 4 |
Am 1 (MA1) | Seth Friedrich | 50705 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 1 |
Am 1 (MA1) | Louis Dimock | 73236 | 0 | 13 | 0 | 0 | 0 | 10 | 4 | 27 | 3 |
Am 1 (MA1) | Matthew Buttliere-Zuehlke | 49137 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 1 |
Am 1 (MA1) | Bronson Mintun | 100568 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 25 | 2 |
Am 1 (MA1) | Kyle Opfer | 87871 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 1 |
Am 1 (MA1) | Adrian Negrete | 80553 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 22 | 2 |
Am 1 (MA1) | J.P. Lombardino | 61483 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 1 |
Am 1 (MA1) | Matt Travis | 29292 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 21 | 2 |
Am 1 (MA1) | Juan Oloarte | 68656 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
Am 1 (MA1) | Michael Phillips | 84671 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
Am 1 (MA1) | Shane Newton | 82059 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 20 | 2 |
Am 1 (MA1) | Dylan Houde | 94941 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 19 | 2 |
Am 1 (MA1) | Evan Petrovic | 95007 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 1 |
Am 1 (MA1) | Jon Keslinke | 54011 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
Am 1 (MA1) | Todd Paraday | 42900 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
Am 1 (MA1) | Luke Hanewall | 35364 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1 |
Am 1 (MA1) | Billy Rodgers | 82639 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 15 | 2 |
Am 1 (MA1) | Derek Huntley | 100725 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 1 |
Am 1 (MA1) | Derrick Ross | 68819 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 15 | 2 |
Am 1 (MA1) | Jarret Clark | 100303 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 15 | 2 |
Am 1 (MA1) | Michael Urbanc | 16870 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 1 |
Am 1 (MA1) | Roderick Plumley | 77539 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Am 1 (MA1) | Tyler Thorsen | 100705 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Am 1 (MA1) | Jordan Michelsen | 66250 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 1 |
Am 1 (MA1) | David Nelson | 30228 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 1 |
Am 1 (MA1) | Luke Samson | 59419 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 1 |
Am 1 (MA1) | Scott Carlson | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 1 | |
Am 1 (MA1) | David Garb | 54050 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1 |
Am 1 (MA1) | Greg Freeman | 49603 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 1 |
Am 1 (MA1) | Patrick Harrison | 73228 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 |
Am 1 (MA1) | David Hopkins | 66580 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Am 1 (MA1) | Justin Teller | 68568 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Am 1 (MA1) | Marc Davis | 108451 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 1 |
Am 1 (MA1) | Trevor Aaby | 106710 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 2 |
Am 1 (MA1) | Jeff Matthews | 61179 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1 |
Am 1 (MA1) | Matt Rooney | 80675 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Am 1 (MA1) | William Rockcastle | 92772 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 |
Am 1 (MA1) | Devin Burk | 78377 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
Am 1 (MA1) | Joshua Pole | 34440 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 1 |
Am 1 (MA1) | Roman Korol | 37504 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 |
Am 1 (MA1) | Brad Miller | 82668 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |
Am 1 (MA1) | Jorge Piña Jr | 78812 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Tito Denny | 108218 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Brian Espinoza | 71542 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 |
Am 1 (MA1) | Dan Klenck | 57011 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1 |
Am 1 (MA1) | Mike Stahulak | 46519 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 |
Am 1 (MA1) | Robert Mika | 110767 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 |
Am 1 (MA1) | Tom Gronski | 76739 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Am 1 (MA1) | Jeremy Buzea | 20391 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 |
Am 1 (MA1) | Joe Klenck | 56914 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 |
Am 1 (MA1) | Cody Hutchinson | 81709 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Am 1 (MA1) | James Frederick | 91914 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Am 1 (MA1) | Jamie Blough | 30227 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Am 1 (MA1) | James H. Holt | 89384 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Am 1 (MA1) | Jordan Giedd | 68761 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Am 1 (MA1) | Joshua Falcone | 96203 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Am 1 (MA1) | Keith Comstock | 110838 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Am 1 (MA1) | Matt Ryan | 72459 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Am 1 (MA1) | Brian Pals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Am 1 (MA1) | Garret Hobbs | 88835 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Am 1 (MA1) | Gregory Abell | 69498 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Am 1 (MA1) | Kevin Fanning | 69952 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Am 1 (MA1) | Kevin Heinrich | 29665 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Am 1 (MA1) | Jonathan Noska | 102226 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Am 1 (MA1) | Josh Van Horn | 93761 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Am 1 (MA1) | Matthew Morse | 64304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Am Women 1 (FA1) | Heather Polfuss | 90964 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 5 |
Am Women 1 (FA1) | Carrie Ricketts | 41058 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Am Women 1 (FA1) | Janet Hershey | 81048 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Am Women 1 (FA1) | Lisa Heggen | 79115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Am Women 1 (FA1) | Casey Jillson | 64119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Master (MA40) | Jonathan Glover | 105634 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 16 | 4 |
Am Master (MA40) | Mark Zalce | 83764 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 11 | 2 |
Am Master (MA40) | Thomas Frediani | 9343 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 |
Am Master (MA40) | Shon Whitney | 67031 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Am Master (MA40) | Jeremiah Zimmerman | 98653 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 |
Am Master (MA40) | Jamie Moats | 68826 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 2 |
Am Master (MA40) | Mike Domaszewicz | 109223 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Am Master (MA40) | Mike Leitza | 69476 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 2 |
Am Master (MA40) | Doug Voth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | |
Am Master (MA40) | Jayson Koszuta | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Am Master (MA40) | Kevin Woodworth | 103005 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Am Master (MA40) | Rob Heise | 104465 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Am Master (MA40) | Dan Bratzke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
Am Master (MA40) | Jeremy Heidinger | 83927 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Am Master (MA40) | John Andrist | 82359 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Am Master (MA40) | Joshua Marquez | 37657 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Am Master (MA40) | Laurent Bainter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Am Master (MA40) | Matthew Stretch Lane | 100680 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Master (MA40) | Paul Watson | 11386 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Am Master (MA40) | Steve Wilder | 101640 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Am Grandmaster (MA50) | Carl Spray | 9724 | 7 | 10 | 9 | 6 | 0 | 0 | 11 | 43 | 5 |
Am Grandmaster (MA50) | Roger Tranowski | 61408 | 10 | 0 | 8 | 0 | 8 | 8 | 0 | 34 | 4 |
Am Grandmaster (MA50) | Brian Larson | 50107 | 6 | 5 | 2 | 0 | 6 | 5 | 10 | 32 | 6 |
Am Grandmaster (MA50) | Peter Etscheid | 62076 | 0 | 8 | 6 | 0 | 0 | 7 | 9 | 30 | 4 |
Am Grandmaster (MA50) | Michael Stefanic | 42145 | 0 | 11 | 0 | 8 | 0 | 0 | 7 | 26 | 3 |
Am Grandmaster (MA50) | Scott Klatt | 7146 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
Am Grandmaster (MA50) | David Barber | 40115 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 2 |
Am Grandmaster (MA50) | Ken Sherlock | 33461 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 19 | 3 |
Am Grandmaster (MA50) | Brad Williams | 7592 | 3 | 0 | 4 | 0 | 5 | 3 | 0 | 15 | 4 |
Am Grandmaster (MA50) | Rob Downs | 90965 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 14 | 3 |
Am Grandmaster (MA50) | Robert Morales | 106920 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 14 | 7 |
Am Grandmaster (MA50) | Brad Eakle | 90929 | 1 | 4 | 1 | 2 | 1 | 1 | 5 | 13 | 7 |
Am Grandmaster (MA50) | Jake Jacobs | 12984 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 | 2 |
Am Grandmaster (MA50) | Loren Averkamp | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
Am Grandmaster (MA50) | David Downing | 38262 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 |
Am Grandmaster (MA50) | Todd Smith | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | |
Am Grandmaster (MA50) | Tom McManus | 1276 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
Am Grandmaster (MA50) | Patrick Donnelly | 92356 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Am Grandmaster (MA50) | Steven Gouletas | 83523 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
Am Grandmaster (MA50) | Brad Dimick | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | |
Am Grandmaster (MA50) | Dag Grada | 42973 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Am Grandmaster (MA50) | Greg Miller | 71060 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 |
Am Grandmaster (MA50) | Brad Smaha | 96986 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Am Grandmaster (MA50) | Ed Peppler | 97432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Am Grandmaster (MA50) | Mike Shaw | 99748 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Am Grandmaster (MA50) | James A. Wagner | 66186 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Grandmaster (MA50) | Russ Emrick | 79340 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Am Sr Grandmaster (MA60) | Don Ruben | 108689 | 0 | 0 | 5 | 4 | 3 | 0 | 7 | 19 | 4 |
Am Sr Grandmaster (MA60) | Robert Pitlock | 60600 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 16 | 5 |
Am Sr Grandmaster (MA60) | Mark Boesen | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 2 | |
