Round 1
| PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | P | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76153 | Danny Beauchamp | MPO | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 53 | |
| 24965 | Neal Swanson | MPO | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 54 | |
| 41267 | Mike Conlee | MPO | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |
| 86385 | Clay Beilfuss | MA2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 58 | |
| 74526 | Billy McGeorge | MA2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 58 | |
| 107218 | Brandon Cox | MA2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 5 | 2 | 58 | |
| 73459 | James Jimbo Davis | MA2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 59 | |
| 95919 | David Herrera | MA2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 59 | |
| 50349 | Josh Graham | MPO | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 60 | |
| 100705 | Tyler Thorsen | MPO | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 60 | |
| 59115 | Evan Mandrek | MA2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 60 | |
| 75528 | Rafael Ambriz | MA2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 60 | |
| 75054 | Jon Carlson | MA2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 60 | |
| 105248 | Quentin Thorsen | MA2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 60 | |
| 67672 | Justin Duckmanton | MPO | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 61 | |
| 24032 | Juan Lopez | MPO | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 61 | |
| 95843 | Reece Krider | MA2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 61 | |
| 92602 | Steven Beard | MA2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 61 | |
| 85455 | Kiel Devine | MA2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 62 | |
| 87128 | Jordan Cocherell | MA2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 62 | |
| 88327 | Tyler Feldheim | MA2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 62 | |
| 78588 | Adam Marbes | MPO | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 63 | |
| 73291 | Anthony Perez | MA2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 63 | |
| 99662 | Derek Lovell | MA2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 63 | |
| 75699 | Greg Silsby | MA2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 63 | |
| 51195 | Dan McMillin | MA2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 63 | |
| 79018 | Jason Turtle Hibben | MA2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 63 | |
| 46153 | Jackson Buzea | MA2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 63 | |
| 99628 | Lucas Grod | MA2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 64 | |
| 109672 | Iain Woods | MA2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 64 | |
| 104421 | David Cope | MA2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 64 | |
| 93097 | Matthew Lewis | MA2 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 64 | |
| 4221 | Chris Bianchi | MPO | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 65 | |
| 82404 | Christopher Koehn | MPO | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 65 | |
| Casey Mann | MA4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 65 | ||
| 109845 | Mitchell Zabka | MA2 | 2 | 3 | 3 | 4 | 7 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 66 | |
| 108218 | Tito Denny | MA2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 66 | |
| 69498 | Gregory Abell | MA2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 66 | |
| 66048 | Christopher Calvin | MA2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 67 |
| 100425 | Matthew Casey | MA2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 67 | |
| 109671 | Mike Woods | MA2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 68 | |
| 61418 | Brad Johnson | MA2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 68 | |
| 91616 | Kyle Gottberg | MA2 | 3 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 68 | |
| 95034 | David Hughes | MA2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 68 | |
| 86445 | Michael McCormick | MA4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 68 | |
| 101546 | Kyle Kennedy | MPO | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 3 | 2 | 4 | 3 | 69 | |
| 59357 | Matthew Walker | MA4 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 69 | |
| 104120 | Raymond John Paul Patri | MA4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 70 | |
| 83927 | Jeremy Heidinger | MA4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 70 | |
| 85858 | Mike Serdar | MA4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 70 | |
| 40003 | Tyler Whitaker | MA4 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 70 | |
| 17348 | Damon Short | MA4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 70 | |
| 68761 | Jordan Giedd | MA2 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 3 | 5 | 4 | 2 | 2 | 71 |
| Patrick Butler | MA4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 71 | ||
| 89041 | Christopher Walton | MA4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 71 | |
| 91825 | Stanley Filczer | MA4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 71 | |
| 86341 | David Allan Udaundo | MA4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 71 | |
| 98374 | Cameron Douthitt | MA4 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 72 | |
| 105366 | Tom Canavan | MA4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 72 | |
| Chris Fenske | MA2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 73 | ||
| 99748 | Mike Shaw | MA4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 73 | |
| 71642 | Shawn Wilson | MA4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 74 | |
| 94942 | Brian Coons | MA4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 5 | 75 | |
| 69530 | Michael Kennedy | MA4 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 76 | |
| Troy Schwartz | MA4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 77 | ||
| 81048 | Janet Hershey | FA2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 78 | |
| 72675 | David Carroll | MA4 | 5 | 3 | 2 | 4 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 78 | |
| 98375 | Rachel Braband | FA2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 79 | |
| Jenna Butler | FA2 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 80 | ||
| 75317 | Craig Hershey | MA4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 80 | |
| Brad Greer | MA4 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 81 | ||
| 90964 | Heather Polfuss | FA2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 4 | 83 | |
| 102226 | Jonathan Noska | MA4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 84 | |
| 75229 | Ashley Aurand | FA2 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 88 |
Round 2
| PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | P | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41267 | Mike Conlee | MPO | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 59 | |
| 100705 | Tyler Thorsen | MPO | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 60 | |
| 76153 | Danny Beauchamp | MPO | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 63 | |
| 50349 | Josh Graham | MPO | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 63 | |
| 24965 | Neal Swanson | MPO | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 64 | |
| 92602 | Steven Beard | MA2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 64 | |
| 24032 | Juan Lopez | MPO | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 66 | |
| 107218 | Brandon Cox | MA2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 2 | 4 | 2 | 66 | |
| 95919 | David Herrera | MA2 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 67 | |
| 75528 | Rafael Ambriz | MA2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 67 | |
| 73459 | James Jimbo Davis | MA2 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 68 | |
| 108218 | Tito Denny | MA2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 68 | |
| 67672 | Justin Duckmanton | MPO | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 69 | |
| 59115 | Evan Mandrek | MA2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 69 | |
| 75054 | Jon Carlson | MA2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 69 | |
| 105248 | Quentin Thorsen | MA2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 69 | |
| 109671 | Mike Woods | MA2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 69 | |
| 85455 | Kiel Devine | MA2 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 70 | |
| 89041 | Christopher Walton | MA4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 70 | |
| 86385 | Clay Beilfuss | MA2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 71 | |
| 87128 | Jordan Cocherell | MA2 | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 93097 | Matthew Lewis | MA2 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 6 | 3 | 3 | 4 | 2 | 71 | |
| 73291 | Anthony Perez | MA2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 72 | |
| 79018 | Jason Turtle Hibben | MA2 | 4 | 3 | 3 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 72 | |
| 99628 | Lucas Grod | MA2 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 72 | |
| 109672 | Iain Woods | MA2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 72 | |
| 91616 | Kyle Gottberg | MA2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 72 | |
| 68761 | Jordan Giedd | MA2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 7 | 3 | 2 | 4 | 3 | 72 | |
| 83927 | Jeremy Heidinger | MA4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 72 | |
| Casey Mann | MA4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 73 | ||
| 59357 | Matthew Walker | MA4 | 3 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 73 | |
| 82404 | Christopher Koehn | MPO | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 74 | |
| 74526 | Billy McGeorge | MA2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 74 | |
| 69498 | Gregory Abell | MA2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 74 |
| 40003 | Tyler Whitaker | MA4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 75 | |
| 86341 | David Allan Udaundo | MA4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 75 | |
| 105366 | Tom Canavan | MA4 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 75 | |
| 75699 | Greg Silsby | MA2 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 76 | |
| 99662 | Derek Lovell | MA2 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 76 | |
| 66048 | Christopher Calvin | MA2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 76 | |
| 91825 | Stanley Filczer | MA4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 76 | |
| 4221 | Chris Bianchi | MPO | 4 | 6 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 2 | 78 | |
| 104421 | David Cope | MA2 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 78 |
| 78588 | Adam Marbes | MPO | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 6 | 79 | |
| 51195 | Dan McMillin | MA2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 79 | |
| 109845 | Mitchell Zabka | MA2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 79 | |
| 95843 | Reece Krider | MA2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 81 | |
| 88327 | Tyler Feldheim | MA2 | 4 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 7 | 3 | 81 | |
| 95034 | David Hughes | MA2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 7 | 81 | |
| 104120 | Raymond John Paul Patri | MA4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 81 | |
