Individual Points
This series is set up for fun and competition. Overall champions win a trophy and bragging rights. If you play any day of the Illinois Open Series you are automatically entered into the series. It costs no extra fee to enter the series. There will be no deductions from tournament payouts to pay for overall series champion trophies.
Points only count in the division in which they are earned. For example, if Bruce plays Advanced at the first event and receives 12 points then plays advanced masters at the next event and earns 12 points, he does not have a total of 24 points. He would have 12 points in advanced and 12 points in advanced masters.
Participants will be awarded one point for each tournament entered and one point for each player they tie or beat in their division.
A player who DNFs (Does Not Finish), will receive 0 (zero) points for that tournament.
Overall points will be calculated from all 4 events. Players must play in a division three times to be considered competing for series points in that division.
Ties are broken by a sudden death playoff at the final event of the year.
Thank you Dynamic Discs for their sponsorship of the series trophy discs.
Division | Name | PdgaNum | IOS #96 | IOS #97 | IOS #98 | IOS #99 | Total | NumEvents |
---|---|---|---|---|---|---|---|---|
Pro Open (MPO) | Mike Conlee | 41267 | 13 | 30 | 16 | 16 | 75 | 4 |
Pro Open (MPO) | Dan Schlitter | 80219 | 13 | 28 | 0 | 16 | 57 | 3 |
Pro Open (MPO) | Ty Evanson | 59143 | 17 | 26 | 0 | 10 | 53 | 3 |
Pro Open (MPO) | Danny Beauchamp | 76153 | 0 | 26 | 13 | 13 | 52 | 3 |
Pro Open (MPO) | Nick Robinson | 60332 | 0 | 19 | 10 | 19 | 48 | 3 |
Pro Open (MPO) | Adam Olsen | 26100 | 0 | 27 | 0 | 19 | 46 | 2 |
Pro Open (MPO) | Gavin Rathbun | 60436 | 16 | 23 | 0 | 0 | 39 | 2 |
Pro Open (MPO) | David Inman | 45993 | 0 | 26 | 0 | 11 | 37 | 2 |
Pro Open (MPO) | Rich Klein III | 40067 | 0 | 29 | 0 | 0 | 29 | 1 |
Pro Open (MPO) | Ryan Stilson | 50844 | 0 | 19 | 0 | 10 | 29 | 2 |
Pro Open (MPO) | Daniel Fairhurst | 69417 | 0 | 20 | 0 | 8 | 28 | 2 |
Pro Open (MPO) | Bronson Mintun | 100568 | 0 | 23 | 0 | 0 | 23 | 1 |
Pro Open (MPO) | Nicklaus Snelling | 45724 | 0 | 23 | 0 | 0 | 23 | 1 |
Pro Open (MPO) | Nicholas Brown | 79724 | 0 | 0 | 13 | 8 | 21 | 2 |
Pro Open (MPO) | Andrew Marwede | 75590 | 20 | 0 | 0 | 0 | 20 | 1 |
Pro Open (MPO) | Luke Hanewall | 35364 | 0 | 0 | 14 | 6 | 20 | 2 |
Pro Open (MPO) | Thomas Earhart | 54106 | 0 | 0 | 0 | 20 | 20 | 1 |
Pro Open (MPO) | David Nelson | 30228 | 0 | 19 | 0 | 0 | 19 | 1 |
Pro Open (MPO) | David Zimmerman | 40327 | 0 | 0 | 0 | 19 | 19 | 1 |
Pro Open (MPO) | Justin Duckmanton | 67672 | 0 | 16 | 2 | 1 | 19 | 3 |
Pro Open (MPO) | Steven Jacobs | 41260 | 19 | 0 | 0 | 0 | 19 | 1 |
Pro Open (MPO) | Kyle Opfer | 87871 | 18 | 0 | 0 | 0 | 18 | 1 |
Pro Open (MPO) | Greg Freeman | 49603 | 0 | 16 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Joe Mega Halcom | 61656 | 15 | 1 | 0 | 0 | 16 | 2 |
Pro Open (MPO) | Michael Anthony | 65019 | 0 | 16 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Evan Gronlund | 53661 | 15 | 0 | 0 | 0 | 15 | 1 |
Pro Open (MPO) | Ryan Nyc | 71822 | 0 | 0 | 15 | 0 | 15 | 1 |
Pro Open (MPO) | Alan Wagner | 28550 | 0 | 0 | 0 | 14 | 14 | 1 |
Pro Open (MPO) | Andrew Nilsen | 55310 | 0 | 13 | 0 | 0 | 13 | 1 |
Pro Open (MPO) | Chris Mikels | 60640 | 13 | 0 | 0 | 0 | 13 | 1 |
Pro Open (MPO) | Steve Nasiopulos | 38372 | 13 | 0 | 0 | 0 | 13 | 1 |
Pro Open (MPO) | David A. Klett | 85544 | 0 | 12 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Johnny Vaccaro | 57443 | 0 | 12 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Patrick Haaker | 42268 | 5 | 7 | 0 | 0 | 12 | 2 |
Pro Open (MPO) | Patrick Harrison | 73228 | 0 | 0 | 0 | 12 | 12 | 1 |
Pro Open (MPO) | Niko Voules | 116076 | 0 | 3 | 8 | 0 | 11 | 2 |
Pro Open (MPO) | Xavier Locke | 71416 | 0 | 0 | 11 | 0 | 11 | 1 |
Pro Open (MPO) | Michael Pereslucha | 92291 | 0 | 10 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Tyler Lesak | 66397 | 0 | 0 | 10 | 0 | 10 | 1 |
Pro Open (MPO) | Caleb Algire | 96023 | 0 | 9 | 0 | 0 | 9 | 1 |
Pro Open (MPO) | Luke Samson | 59419 | 9 | 0 | 0 | 0 | 9 | 1 |
Pro Open (MPO) | Chris Budzien | 13951 | 0 | 8 | 0 | 0 | 8 | 1 |
Pro Open (MPO) | Neal Swanson | 24965 | 8 | 0 | 0 | 0 | 8 | 1 |
Pro Open (MPO) | Zach Finwall | 89111 | 0 | 0 | 8 | 0 | 8 | 1 |
Pro Open (MPO) | Justin Elmore | 30598 | 7 | 0 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Roman Korol | 37504 | 0 | 7 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Josh Graham | 50349 | 0 | 0 | 6 | 0 | 6 | 1 |
Pro Open (MPO) | Patrick Nemmer | 90545 | 6 | 0 | 0 | 0 | 6 | 1 |
Pro Open (MPO) | Donald Neumann | 119918 | 0 | 5 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Dylan Lhotak | 41076 | 0 | 0 | 5 | 0 | 5 | 1 |
Pro Open (MPO) | Jeff Matthews | 61179 | 0 | 0 | 5 | 0 | 5 | 1 |
Pro Open (MPO) | Joel Flowers | 125679 | 0 | 0 | 0 | 5 | 5 | 1 |
Pro Open (MPO) | Mark Eckardt | 85761 | 0 | 5 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Jordan Walker | 77973 | 0 | 0 | 0 | 4 | 4 | 1 |
Pro Open (MPO) | Juan Lopez | 24032 | 4 | 0 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | John Pallister | 62644 | 0 | 0 | 0 | 3 | 3 | 1 |
Pro Open (MPO) | Juan Oloarte | 68656 | 0 | 0 | 3 | 0 | 3 | 1 |
Pro Open (MPO) | Robert Martin | 43028 | 3 | 0 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | Austin Pedigo | 0 | 2 | 0 | 0 | 2 | 1 | |
Pro Open (MPO) | Garret Hobbs | 88835 | 0 | 0 | 0 | 2 | 2 | 1 |
Pro Open (MPO) | Matt Glista | 68404 | 2 | 0 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Roderick Plumley | 77539 | 0 | 0 | 1 | 0 | 1 | 1 |
Pro Open (MPO) | Scott Carlson | 116789 | 1 | 0 | 0 | 0 | 1 | 1 |
Pro Women (FPO) | Carrie Ricketts | 41058 | 0 | 3 | 0 | 0 | 3 | 1 |
Pro Women (FPO) | Amy Meyer | 110773 | 0 | 2 | 0 | 0 | 2 | 1 |
Pro Women (FPO) | Alyssa Martinez | 104436 | 0 | 1 | 0 | 0 | 1 | 1 |
Pro Master (MP40) | Allen Hermosillo | 25345 | 0 | 0 | 0 | 4 | 4 | 1 |
Pro Master (MP40) | Michael Deeter | 68364 | 0 | 0 | 0 | 3 | 3 | 1 |
Pro Master (MP40) | Kevin Gomez | 25626 | 0 | 0 | 0 | 2 | 2 | 1 |
Pro Master (MP40) | Tom Schodtler | 16910 | 2 | 0 | 0 | 0 | 2 | 1 |
Pro Master (MP40) | Aaron Kirsch | 18451 | 0 | 0 | 0 | 1 | 1 | 1 |
Pro Master (MP40) | Sang Park | 32663 | 1 | 0 | 0 | 0 | 1 | 1 |
Pro Grandmaster (MP50) | Barry Maxwell | 7252 | 5 | 6 | 0 | 3 | 14 | 3 |
Pro Grandmaster (MP50) | Chris Bianchi | 4221 | 4 | 4 | 4 | 1 | 13 | 4 |
Pro Grandmaster (MP50) | Doug Peyton | 10642 | 0 | 8 | 0 | 0 | 8 | 1 |
Pro Grandmaster (MP50) | Joseph Tomecek | 18636 | 3 | 1 | 3 | 0 | 7 | 3 |
Pro Grandmaster (MP50) | Scott Cummins | 63186 | 0 | 7 | 0 | 0 | 7 | 1 |
Pro Grandmaster (MP50) | Thomas Barnum | 5259 | 1 | 2 | 2 | 2 | 7 | 4 |
Pro Grandmaster (MP50) | Pat Jet-Man Gourley | 4419 | 0 | 5 | 0 | 0 | 5 | 1 |
Pro Grandmaster (MP50) | Randy Moore Sr | 30166 | 0 | 3 | 0 | 0 | 3 | 1 |
Pro Grandmaster (MP50) | David H. Brown | 12209 | 2 | 0 | 0 | 0 | 2 | 1 |
Pro Grandmaster (MP50) | Mark Zalce | 83764 | 0 | 0 | 1 | 0 | 1 | 1 |
Am 1 (MA1) | David Nelson | 30228 | 16 | 23 | 0 | 16 | 55 | 3 |
Am 1 (MA1) | Mike Jost | 84850 | 15 | 0 | 15 | 12 | 42 | 3 |
Am 1 (MA1) | Jeffrey Cvikota | 106808 | 12 | 21 | 3 | 0 | 36 | 3 |
Am 1 (MA1) | Justin Cutter | 49193 | 0 | 24 | 0 | 12 | 36 | 2 |
Am 1 (MA1) | Anton Schrader | 123311 | 0 | 0 | 17 | 18 | 35 | 2 |
Am 1 (MA1) | Ryan Kramlik | 98337 | 0 | 12 | 8 | 13 | 33 | 3 |
Am 1 (MA1) | Patrick Haaker | 42268 | 14 | 0 | 16 | 0 | 30 | 2 |
Am 1 (MA1) | Trevor Aaby | 106710 | 0 | 0 | 14 | 14 | 28 | 2 |
Am 1 (MA1) | Nick Robinson | 60332 | 0 | 25 | 0 | 0 | 25 | 1 |
Am 1 (MA1) | Shaun Rodriguez | 14842 | 0 | 23 | 0 | 0 | 23 | 1 |
Am 1 (MA1) | Billy McGeorge | 74526 | 0 | 21 | 0 | 0 | 21 | 1 |
Am 1 (MA1) | Josh Van Horn | 93761 | 0 | 21 | 0 | 0 | 21 | 1 |
Am 1 (MA1) | Robert Hammond | 67503 | 0 | 21 | 0 | 0 | 21 | 1 |
Am 1 (MA1) | Curtis Cordrey | 84727 | 0 | 0 | 0 | 19 | 19 | 1 |
Am 1 (MA1) | Vince Palumbo | 39940 | 0 | 0 | 19 | 0 | 19 | 1 |
Am 1 (MA1) | Jon Carlson | 75054 | 8 | 9 | 1 | 0 | 18 | 3 |
Am 1 (MA1) | Matt Cook | 36780 | 0 | 0 | 18 | 0 | 18 | 1 |
Am 1 (MA1) | Bronson Mintun | 100568 | 0 | 17 | 0 | 0 | 17 | 1 |
Am 1 (MA1) | Dan Thornton | 0 | 0 | 0 | 17 | 17 | 1 | |
Am 1 (MA1) | Francisco Arellano-Aguilera | 112668 | 0 | 17 | 0 | 0 | 17 | 1 |
Am 1 (MA1) | Dylan Houde | 94941 | 0 | 0 | 0 | 16 | 16 | 1 |
Am 1 (MA1) | Benjamin Mathews | 106602 | 0 | 12 | 0 | 3 | 15 | 2 |
Am 1 (MA1) | Blake Probert | 54088 | 0 | 15 | 0 | 0 | 15 | 1 |
Am 1 (MA1) | Kevin Derrick | 89979 | 0 | 0 | 14 | 0 | 14 | 1 |
Am 1 (MA1) | Kevin Fanning | 69952 | 4 | 10 | 0 | 0 | 14 | 2 |
Am 1 (MA1) | Michael Urbanc | 16870 | 0 | 14 | 0 | 0 | 14 | 1 |
Am 1 (MA1) | Xavier Locke | 71416 | 0 | 14 | 0 | 0 | 14 | 1 |
Am 1 (MA1) | Mike Schlaak | 27580 | 13 | 0 | 0 | 0 | 13 | 1 |
Am 1 (MA1) | Steven Beard | 92602 | 0 | 0 | 12 | 1 | 13 | 2 |
Am 1 (MA1) | Ben Fisher | 87659 | 12 | 0 | 0 | 0 | 12 | 1 |
Am 1 (MA1) | Brad Miller | 82668 | 12 | 0 | 0 | 0 | 12 | 1 |
Am 1 (MA1) | Matt Glista | 68404 | 0 | 0 | 12 | 0 | 12 | 1 |
Am 1 (MA1) | Matthew Morse | 64304 | 0 | 0 | 12 | 0 | 12 | 1 |
Am 1 (MA1) | Robert Mika | 110767 | 12 | 0 | 0 | 0 | 12 | 1 |
Am 1 (MA1) | Tom Gronski | 76739 | 0 | 0 | 12 | 0 | 12 | 1 |
Am 1 (MA1) | Ian Hamer | 95694 | 0 | 0 | 0 | 10 | 10 | 1 |
Am 1 (MA1) | Scott Franke | 43976 | 0 | 0 | 0 | 10 | 10 | 1 |
Am 1 (MA1) | James Niessner | 121200 | 0 | 9 | 0 | 0 | 9 | 1 |
Am 1 (MA1) | Roman Korol | 37504 | 0 | 6 | 3 | 0 | 9 | 2 |
Am 1 (MA1) | Keith Comstock | 110838 | 0 | 0 | 0 | 8 | 8 | 1 |
Am 1 (MA1) | R.J. Billings | 90356 | 0 | 0 | 0 | 8 | 8 | 1 |
Am 1 (MA1) | Anthony Bakun | 102020 | 0 | 0 | 7 | 0 | 7 | 1 |
Am 1 (MA1) | Billy Rodgers | 82639 | 7 | 0 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Garret Hobbs | 88835 | 7 | 0 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Michael Peake | 123663 | 0 | 7 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Nickolas Fritz | 101077 | 7 | 0 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Rafael Ambriz | 75528 | 0 | 0 | 7 | 0 | 7 | 1 |
Am 1 (MA1) | Coltin Ferguson | 84363 | 0 | 0 | 0 | 6 | 6 | 1 |
Am 1 (MA1) | Griffin Bainter | 125245 | 0 | 0 | 0 | 6 | 6 | 1 |
Am 1 (MA1) | Antonin DiazDeleon | 0 | 5 | 0 | 0 | 5 | 1 | |
Am 1 (MA1) | Eric Ceruti | 124583 | 0 | 0 | 5 | 0 | 5 | 1 |
Am 1 (MA1) | Kyle Murray | 0 | 5 | 0 | 0 | 5 | 1 | |
Am 1 (MA1) | Ian Yelton | 97363 | 0 | 0 | 0 | 4 | 4 | 1 |
Am 1 (MA1) | Kyle Gottberg | 91616 | 0 | 0 | 4 | 0 | 4 | 1 |
Am 1 (MA1) | Jake Burgess | 0 | 3 | 0 | 0 | 3 | 1 | |
Am 1 (MA1) | Matt Ryan | 72459 | 3 | 0 | 0 | 0 | 3 | 1 |
Am 1 (MA1) | Antonio Diazdeleon | 76560 | 0 | 0 | 0 | 2 | 2 | 1 |
Am 1 (MA1) | Joseph Pharo | 115116 | 2 | 0 | 0 | 0 | 2 | 1 |
Am 1 (MA1) | Sean Zarbock | 0 | 2 | 0 | 0 | 2 | 1 | |
Am 1 (MA1) | Brandon Cox | 107218 | 1 | 0 | 0 | 0 | 1 | 1 |
Am 1 (MA1) | Seth Friedrich | 50705 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Women 1 (FA1) | Allison Pearn | 86861 | 4 | 0 | 2 | 0 | 6 | 2 |
Am Women 1 (FA1) | Carrie Ricketts | 41058 | 3 | 0 | 0 | 0 | 3 | 1 |
Am Women 1 (FA1) | Heather Polfuss | 90964 | 1 | 0 | 1 | 1 | 3 | 3 |
Am Women 1 (FA1) | Donna Norman | 110282 | 0 | 0 | 0 | 2 | 2 | 1 |
Am Women 1 (FA1) | Rachel Braband | 98375 | 2 | 0 | 0 | 0 | 2 | 1 |
Am Master (MA40) | T.J. Wincapaw | 60635 | 0 | 1 | 0 | 5 | 6 | 2 |
Am Master (MA40) | Vilo Sabengsy | 89000 | 0 | 0 | 0 | 6 | 6 | 1 |
Am Master (MA40) | Patrick Gallaher | 26371 | 0 | 0 | 0 | 4 | 4 | 1 |
Am Master (MA40) | Robert Walsh | 4928 | 0 | 0 | 0 | 3 | 3 | 1 |
Am Master (MA40) | Steve Waters | 20175 | 3 | 0 | 0 | 0 | 3 | 1 |
Am Master (MA40) | Chad Hoffman | 59101 | 0 | 0 | 0 | 2 | 2 | 1 |
Am Master (MA40) | Gabe Guerrero | 28440 | 0 | 2 | 0 | 0 | 2 | 1 |
Am Master (MA40) | Jamie Moats | 68826 | 2 | 0 | 0 | 0 | 2 | 1 |
Am Master (MA40) | David Weltsch | 84965 | 0 | 0 | 0 | 1 | 1 | 1 |
Am Master (MA40) | Jonathan Fritz | 101078 | 1 | 0 | 0 | 0 | 1 | 1 |
Am Grandmaster (MA50) | Brad Dimick | 117985 | 11 | 10 | 7 | 0 | 28 | 3 |
Am Grandmaster (MA50) | Ken Sherlock | 33461 | 6 | 0 | 5 | 10 | 21 | 3 |
Am Grandmaster (MA50) | Michael Stefanic | 42145 | 11 | 5 | 0 | 5 | 21 | 3 |
Am Grandmaster (MA50) | Peter Etscheid | 62076 | 0 | 6 | 8 | 7 | 21 | 3 |
Am Grandmaster (MA50) | Brian Larson | 50107 | 9 | 3 | 0 | 7 | 19 | 3 |
Am Grandmaster (MA50) | Jay Oberg | 0 | 0 | 6 | 11 | 17 | 2 | |
Am Grandmaster (MA50) | Carl Spray | 9724 | 3 | 7 | 5 | 0 | 15 | 3 |
Am Grandmaster (MA50) | Roger Tranowski | 61408 | 13 | 0 | 0 | 0 | 13 | 1 |
Am Grandmaster (MA50) | Darin Chansky | 85050 | 12 | 0 | 0 | 0 | 12 | 1 |
Am Grandmaster (MA50) | Brad Eakle | 90929 | 2 | 2 | 3 | 4 | 11 | 4 |
Am Grandmaster (MA50) | Robert Morales | 106920 | 1 | 4 | 3 | 3 | 11 | 4 |
Am Grandmaster (MA50) | Jerome Harvey | 4347 | 0 | 0 | 10 | 0 | 10 | 1 |
Am Grandmaster (MA50) | Jeff Schwartz | 112628 | 0 | 0 | 0 | 9 | 9 | 1 |
Am Grandmaster (MA50) | Mark Boesen | 0 | 0 | 0 | 9 | 9 | 1 | |
Am Grandmaster (MA50) | Michael Wells | 0 | 9 | 0 | 0 | 9 | 1 | |
Am Grandmaster (MA50) | Steven Wayne | 89155 | 0 | 0 | 9 | 0 | 9 | 1 |
Am Grandmaster (MA50) | Todd Smith | 0 | 9 | 0 | 0 | 9 | 1 | |
Am Grandmaster (MA50) | Brad Smaha | 96986 | 8 | 0 | 0 | 0 | 8 | 1 |
Am Grandmaster (MA50) | Dan Rebholz | 105236 | 7 | 0 | 0 | 0 | 7 | 1 |
Am Grandmaster (MA50) | James Cheever | 98085 | 6 | 0 | 0 | 0 | 6 | 1 |
Am Grandmaster (MA50) | Jake Jacobs | 12984 | 4 | 0 | 0 | 0 | 4 | 1 |
Am Grandmaster (MA50) | Robert Grinnell | 57701 | 0 | 0 | 0 | 3 | 3 | 1 |
Am Grandmaster (MA50) | Rob Downs | 90965 | 0 | 0 | 1 | 0 | 1 | 1 |
Am Grandmaster (MA50) | Roger " PhotoGuy " Tranowski | 61408 | 0 | 0 | 0 | 1 | 1 | 1 |
Am Grandmaster (MA50) | Wilbur Wallis | 6583 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Sr Grandmaster (MA60) | Tom McManus | 1276 | 4 | 4 | 9 | 4 | 21 | 4 |
Am Sr Grandmaster (MA60) | Don Ruben | 108689 | 3 | 3 | 7 | 5 | 18 | 4 |
Am Sr Grandmaster (MA60) | Jack Morris | 86009 | 0 | 0 | 10 | 4 | 14 | 2 |
Am Sr Grandmaster (MA60) | Ron Huebner | 28525 | 0 | 0 | 9 | 0 | 9 | 1 |
Am Sr Grandmaster (MA60) | William Graves | 76360 | 1 | 2 | 5 | 1 | 9 | 4 |
Am Sr Grandmaster (MA60) | Dana Flowers | 0 | 0 | 6 | 0 | 6 | 1 | |
Am Sr Grandmaster (MA60) | Robert Pitlock | 60600 | 0 | 0 | 5 | 0 | 5 | 1 |
Am Sr Grandmaster (MA60) | Damon Short | 17348 | 3 | 1 | 0 | 0 | 4 | 2 |
Am Sr Grandmaster (MA60) | John Cleaveland | 29484 | 0 | 0 | 3 | 0 | 3 | 1 |
Am Sr Grandmaster (MA60) | Mark Harston | 28607 | 0 | 0 | 2 | 0 | 2 | 1 |
Am Sr Grandmaster (MA60) | Tom Pysh | 31175 | 0 | 0 | 2 | 0 | 2 | 1 |
Am Sr Grandmaster (MA60) | William DiPuma | 0 | 0 | 0 | 2 | 2 | 1 | |
Am 2 (MA2) | Jeffrey Cvikota | 106808 | 48 | 32 | 34 | 16 | 130 | 4 |
Am 2 (MA2) | Rafael Ambriz | 75528 | 22 | 26 | 34 | 19 | 101 | 4 |
Am 2 (MA2) | Ryan Edwards | 79235 | 38 | 0 | 40 | 14 | 92 | 3 |
Am 2 (MA2) | Steven Beard | 92602 | 46 | 0 | 44 | 0 | 90 | 2 |
Am 2 (MA2) | Nathan Hess | 53722 | 42 | 0 | 47 | 0 | 89 | 2 |
Am 2 (MA2) | Lucas Grod | 99628 | 42 | 29 | 0 | 16 | 87 | 3 |
Am 2 (MA2) | Joe Klenck | 56914 | 38 | 29 | 17 | 0 | 84 | 3 |
Am 2 (MA2) | Gregory Abell | 69498 | 27 | 7 | 40 | 0 | 74 | 3 |
Am 2 (MA2) | Kiel Devine | 85455 | 27 | 0 | 46 | 0 | 73 | 2 |
Am 2 (MA2) | David Piña | 82337 | 46 | 8 | 17 | 0 | 71 | 3 |
Am 2 (MA2) | Evan Mandrek | 59115 | 38 | 0 | 12 | 21 | 71 | 3 |
Am 2 (MA2) | Dan Klenck | 57011 | 22 | 0 | 38 | 0 | 60 | 2 |
Am 2 (MA2) | Joshua Vanburen | 75709 | 49 | 11 | 0 | 0 | 60 | 2 |
Am 2 (MA2) | Ryley Spencer | 111566 | 27 | 0 | 32 | 0 | 59 | 2 |
Am 2 (MA2) | Clay Beilfuss | 86385 | 0 | 26 | 32 | 0 | 58 | 2 |
Am 2 (MA2) | Jordan Cocherell | 87128 | 0 | 22 | 36 | 0 | 58 | 2 |
Am 2 (MA2) | David Herrera | 95919 | 27 | 30 | 0 | 0 | 57 | 2 |
Am 2 (MA2) | Todd Thomas | 58630 | 0 | 31 | 0 | 26 | 57 | 2 |
Am 2 (MA2) | Peter Madrawski | 96762 | 32 | 0 | 0 | 23 | 55 | 2 |
Am 2 (MA2) | Mark Eckardt | 85761 | 18 | 0 | 36 | 0 | 54 | 2 |
Am 2 (MA2) | Rocky Casarez | 93956 | 30 | 0 | 22 | 0 | 52 | 2 |
Am 2 (MA2) | Jason Turtle Hibben | 79018 | 16 | 15 | 14 | 5 | 50 | 4 |
Am 2 (MA2) | Mike Jost | 84850 | 50 | 0 | 0 | 0 | 50 | 1 |
Am 2 (MA2) | Daniel Hoskin | 121636 | 48 | 0 | 0 | 0 | 48 | 1 |
Am 2 (MA2) | Brandon Cox | 107218 | 0 | 0 | 46 | 0 | 46 | 1 |
Am 2 (MA2) | Michael McGovern | 89341 | 30 | 0 | 14 | 1 | 45 | 3 |
Am 2 (MA2) | Daniel Stryker | 103847 | 44 | 0 | 0 | 0 | 44 | 1 |
Am 2 (MA2) | Ian Yelton | 97363 | 44 | 0 | 0 | 0 | 44 | 1 |
Am 2 (MA2) | Kevin Presbrey | 108708 | 0 | 0 | 43 | 0 | 43 | 1 |
Am 2 (MA2) | Jaime Martinez | 66559 | 42 | 0 | 0 | 0 | 42 | 1 |
Am 2 (MA2) | Nick Williams | 59793 | 42 | 0 | 0 | 0 | 42 | 1 |
Am 2 (MA2) | Nolan Pittman | 94823 | 0 | 0 | 42 | 0 | 42 | 1 |
Am 2 (MA2) | Randy Moore Sr | 30166 | 0 | 0 | 42 | 0 | 42 | 1 |
Am 2 (MA2) | Christian Trejo | 91639 | 3 | 15 | 22 | 0 | 40 | 3 |
Am 2 (MA2) | Matt Oldenburg | 74754 | 38 | 2 | 0 | 0 | 40 | 2 |
Am 2 (MA2) | Dan McMillin | 51195 | 22 | 0 | 17 | 0 | 39 | 2 |
Am 2 (MA2) | Adam Doerrfeld | 69967 | 38 | 0 | 0 | 0 | 38 | 1 |
Am 2 (MA2) | Ismael Ochoa | 54425 | 0 | 0 | 38 | 0 | 38 | 1 |
Am 2 (MA2) | Jeffrey Gierman | 75733 | 38 | 0 | 0 | 0 | 38 | 1 |
Am 2 (MA2) | Christopher Calvin | 66048 | 0 | 9 | 28 | 0 | 37 | 2 |
Am 2 (MA2) | Gabe Guerrero | 28440 | 0 | 35 | 0 | 0 | 35 | 1 |
Am 2 (MA2) | Brad Miller | 82668 | 0 | 34 | 0 | 0 | 34 | 1 |
Am 2 (MA2) | Ben Blue | 113713 | 0 | 27 | 6 | 0 | 33 | 2 |
Am 2 (MA2) | George Grandberry | 112761 | 9 | 0 | 24 | 0 | 33 | 2 |
Am 2 (MA2) | Jesus Lagunas | 87304 | 0 | 22 | 11 | 0 | 33 | 2 |
Am 2 (MA2) | John Lakenan | 40794 | 0 | 33 | 0 | 0 | 33 | 1 |
Am 2 (MA2) | Andrew Brown | 0 | 0 | 32 | 0 | 32 | 1 | |
Am 2 (MA2) | Jorge Piña Jr | 78812 | 0 | 0 | 32 | 0 | 32 | 1 |
Am 2 (MA2) | Nicholas Raffel | 121624 | 32 | 0 | 0 | 0 | 32 | 1 |
Am 2 (MA2) | Joshua James | 30 | 0 | 0 | 0 | 30 | 1 | |
Am 2 (MA2) | Christopher Walton | 89041 | 12 | 0 | 0 | 17 | 29 | 2 |
Am 2 (MA2) | Isaias Solano | 123280 | 0 | 0 | 28 | 0 | 28 | 1 |
Am 2 (MA2) | Kyle Gottberg | 91616 | 0 | 0 | 28 | 0 | 28 | 1 |
Am 2 (MA2) | Michael Gossett | 53188 | 0 | 0 | 28 | 0 | 28 | 1 |
Am 2 (MA2) | Jon Carlson | 75054 | 0 | 0 | 19 | 8 | 27 | 2 |
Am 2 (MA2) | Nick Trybek | 77537 | 27 | 0 | 0 | 0 | 27 | 1 |
Am 2 (MA2) | Billy Rodgers | 82639 | 0 | 26 | 0 | 0 | 26 | 1 |
Am 2 (MA2) | Joshua Black | 67957 | 0 | 0 | 0 | 25 | 25 | 1 |
Am 2 (MA2) | Michael Lara | 36793 | 0 | 0 | 0 | 25 | 25 | 1 |
Am 2 (MA2) | Josh Schenkenfelder | 71834 | 0 | 0 | 24 | 0 | 24 | 1 |
Am 2 (MA2) | Seth Maxwell | 50078 | 0 | 0 | 0 | 23 | 23 | 1 |
Am 2 (MA2) | Tanner Crowe | 113123 | 0 | 23 | 0 | 0 | 23 | 1 |
Am 2 (MA2) | Garret Hobbs | 88835 | 0 | 22 | 0 | 0 | 22 | 1 |
Am 2 (MA2) | Jay Ramirez | 72785 | 22 | 0 | 0 | 0 | 22 | 1 |
Am 2 (MA2) | Jorge Farias | 114040 | 1 | 0 | 8 | 13 | 22 | 3 |
Am 2 (MA2) | Joshua Turyna | 82436 | 0 | 0 | 22 | 0 | 22 | 1 |
Am 2 (MA2) | Russell Firth | 106227 | 0 | 22 | 0 | 0 | 22 | 1 |
Am 2 (MA2) | Thomas Kuzniar | 90488 | 0 | 22 | 0 | 0 | 22 | 1 |
Am 2 (MA2) | Michael Peake | 123663 | 0 | 0 | 0 | 21 | 21 | 1 |
