Round 1
PDGA # | Name | Division | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 16 3 | 17 3 | 18 3 | 11 3 | 19 3 | 12 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 4 | P | Total | +/- | Card Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16425 | Chris Sprague | MPO | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 63 | -10 | 63 | ||
76153 | Danny Beauchamp | MPO | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 64 | -9 | 64 | ||
41076 | Dylan Lhotak | MPO | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 64 | -9 | 71 | |
59832 | Dylan Newkirk | MPO | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 66 | -7 | 66 | ||
59990 | Joe Luloff | MPO | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 66 | -7 | 73 | |
80219 | Dan Schlitter | MPO | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 67 | -6 | 67 | ||
45993 | David Inman | MPO | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 67 | -6 | 67 | ||
49603 | Greg Freeman | MPO | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 67 | -6 | 67 | ||
68364 | Michael Deeter | MPO | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 68 | -5 | 68 | ||
81795 | Cody Conger | MPO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 68 | -5 | 68 | ||
100568 | Bronson Mintun | MPO | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 68 | -5 | 68 | ||
37504 | Roman Korol | MPO | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 68 | -5 | 68 | ||
86385 | Clay Beilfuss | MA2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 68 | -5 | 68 | ||
68360 | Jacob Deeter | MPO | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 69 | -4 | 69 | ||
49193 | Justin Cutter | MPO | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 69 | -4 | 69 | ||
109591 | Michael Clark | MA2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 69 | -4 | 69 | ||
49340 | Nate Heinold | MPO | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 70 | -3 | 70 | ||
53838 | Jon Schulte | MPO | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 70 | -3 | 77 | |
100725 | Derek Huntley | MA2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 5 | 70 | -3 | 70 | ||
73228 | Patrick Harrison | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 70 | -3 | 70 | ||
104419 | Kyle Divelbiss | MA2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 70 | -3 | 70 | ||
69417 | Daniel Fairhurst | MPO | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 71 | -2 | 71 | ||
106710 | Trevor Aaby | MA2 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 71 | -2 | 71 | ||
80675 | Matt Rooney | MA2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 71 | -2 | 71 | ||
28440 | Gabe Guerrero | MPO | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 72 | -1 | 72 | ||
49137 | Matthew Buttliere-Zuehl | MPO | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 72 | -1 | 72 | ||
59143 | Ty Evanson | MPO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 72 | -1 | 72 | ||
108048 | Nic Phillips | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 6 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 72 | -1 | 72 | ||
50349 | Josh Graham | MPO | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 73 | 0 | 73 | ||
59101 | Chad Hoffman | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 73 | 0 | 73 | ||
86386 | Eric Ruiz | MA2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 5 | 73 | 0 | 73 | ||
93975 | Timothy Bruchman | MA2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 73 | 0 | 73 | ||
41903 | Seth Brozenec | MA2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 73 | 0 | 73 | ||
87871 | Kyle Opfer | MPO | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 74 | 1 | 74 | ||
90545 | Patrick Nemmer | MPO | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 74 | 1 | 74 | ||
53784 | Matthew Skrogstad | MA2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 74 | 1 | 74 | ||
61418 | Brad Johnson | MA2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 74 | 1 | 74 | ||
58630 | Todd Thomas | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 74 | 1 | 74 | ||
51195 | Dan McMillin | MA2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 74 | 1 | 74 | ||
44551 | Michael Musich | MA2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 75 | 2 | 75 | ||
68761 | Jordan Giedd | MA2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 75 | 2 | 75 | ||
89000 | Vilo Sabengsy | MA2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 75 | 2 | 75 | ||
99628 | Lucas Grod | MA2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 76 | 3 | 76 | ||
65639 | Travon Brown | MA2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 76 | 3 | 76 | ||
75699 | Greg Silsby | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 76 | 3 | 76 | ||
109667 | Jayd Meyers | MA4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 76 | 3 | 76 | ||
Brock Smith | MA4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 76 | 3 | 76 | |||
67672 | Justin Duckmanton | MPO | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 77 | 4 | 77 | ||
88327 | Tyler Feldheim | MA2 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 77 | 4 | 77 | ||
30166 | Randy Moore Sr | MA2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 77 | 4 | 77 | ||
109622 | Erik Salazar | MA2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 77 | 4 | 77 | ||
97363 | Ian Yelton | MA2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 6 | 77 | 4 | 77 | ||
77539 | Roderick Plumley | MPO | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 78 | 5 | 78 | ||
79018 | Jason Turtle Hibben | MA2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 78 | 5 | 78 | ||
110221 | Ted Nelson | MA4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 78 | 5 | 78 | ||
40945 | Kyle Dutter | MPO | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | 79 | 6 | 79 | ||
80790 | Pheonix Cheatham | MA2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 79 | 6 | 79 | ||
41069 | Matt The Jaj Jajko | MA2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 79 | 6 | 79 | ||
87304 | Jesus Lagunas | MA2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 79 | 6 | 79 | ||
87128 | Jordan Cocherell | MA2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 79 | 6 | 79 | ||
Bryce Smith | MA4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 79 | 6 | 79 | |||
100425 | Matthew Casey | MA2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 80 | 7 | 80 | ||
86517 | Cameron Leiby | MA2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 80 | 7 | 80 | ||
85858 | Mike Serdar | MA4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 80 | 7 | 80 | ||
70963 | David Fairhurst | MA4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 80 | 7 | 80 | ||
89837 | Cody Hooper | MA4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 80 | 7 | 80 | ||
59357 | Matthew Walker | MA4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 80 | 7 | 80 | ||
83927 | Jeremy Heidinger | MA4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 81 | 8 | 81 | ||
86341 | David Allan Udaundo | MA4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 81 | 8 | 81 | ||
105973 | Aaron Haffey | MA4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 82 | 9 | 82 | ||
28525 | Ron Huebner | MA4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 83 | 10 | 83 | ||
91825 | Stanley Filczer | MA4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 83 | 10 | 83 | ||
102226 | Jonathan Noska | MA4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 85 | 12 | 85 | ||
86445 | Michael McCormick | MA4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 85 | 12 | 85 | ||
Mike Gingotta | MA4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 85 | 12 | 85 | |||
88537 | Michael Kristler | MA4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 86 | 13 | 86 | ||
79115 | Lisa Heggen | FA2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 86 | 13 | 86 | ||
94942 | Brian Coons | MA4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 89 | 16 | 89 | ||
104123 | Eric Bush | MA4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 6 | 6 | 89 | 16 | 89 | ||
72866 | Andrew Brown | MA2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 90 | 17 | 90 | ||
40003 | Tyler Whitaker | MA4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 6 | 3 | 5 | 6 | 90 | 17 | 90 | ||
70967 | Brandy Salivar | FA2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 90 | 17 | 90 | ||
Jesssic Bye | FA4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 98 | 25 | 98 | |||
Ryan Gingotta | MA4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 99 | 26 | 99 | |||
110773 | Amy Meyer | FA4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 100 | 27 | 100 | ||
Dylan Majeski | MA4 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | 6 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 113 | 40 | 113 |
Round 2
PDGA # | Name | Division | 1 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 16 3 | 17 3 | 18 3 | 19 3 | 13 3 | 11A 3 | 12 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | P | Total | +/- | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16425 | Chris Sprague | MPO | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 63 | -9 | 126 | |
41076 | Dylan Lhotak | MPO | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 63 | -9 | 127 | |
59832 | Dylan Newkirk | MPO | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 63 | -9 | 129 | |
59990 | Joe Luloff | MPO | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 63 | -9 | 129 | |
37504 | Roman Korol | MPO | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 63 | -9 | 131 | |
76153 | Danny Beauchamp | MPO | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 64 | -8 | 128 | |
45993 | David Inman | MPO | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 64 | -8 | 131 | |
80219 | Dan Schlitter | MPO | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 64 | -8 | 131 | |
49137 | Matthew Buttliere-Zuehl | MPO | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 64 | -8 | 136 | |
109591 | Michael Clark | MA2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 64 | -8 | 133 | |
100568 | Bronson Mintun | MPO | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 66 | -6 | 134 | |
49340 | Nate Heinold | MPO | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 66 | -6 | 136 | |
50349 | Josh Graham | MPO | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 66 | -6 | 139 | |
77539 | Roderick Plumley | MPO | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 66 | -6 | 144 | |
68364 | Michael Deeter | MPO | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 67 | -5 | 135 | |
68360 | Jacob Deeter | MPO | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 67 | -5 | 136 | |
106710 | Trevor Aaby | MA2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 67 | -5 | 138 | |
49603 | Greg Freeman | MPO | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 68 | -4 | 135 | |
81795 | Cody Conger | MPO | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 68 | -4 | 136 | |
