Individual Points
This series is set up for fun and competition. Overall champions win a trophy and bragging rights. If you play any day of the Illinois Open Series you are automatically entered into the series. It costs no extra fee to enter the series. There will be no deductions from tournament payouts to pay for overall series champion trophies.
Points only count in the division in which they are earned. For example, if Bruce plays Advanced at the first event and receives 12 points then plays advanced masters at the next event and earns 12 points, he does not have a total of 24 points. He would have 12 points in advanced and 12 points in advanced masters.
Participants will be awarded one point for each tournament entered and one point for each player they tie or beat in their division.
A player who DNFs (Does Not Finish), will receive 0 (zero) points for that tournament.
Overall points will be calculated from best 5 of 7 events. Players must play in a division four times to be considered competing for series points in that division.
Ties are broken by a sudden death playoff at the final event of the year.
Thank you Dynamic Discs for their sponsorship of the series trophy discs.
Division | Name | PdgaNum | IOS #82 | IOS #83 | IOS #84 | IOS #85 | IOS #86 | IOS #87 | IOS #88 | Total | NumEvents |
---|---|---|---|---|---|---|---|---|---|---|---|
Pro Open (MPO) | Juan Lopez | 24032 | 13 | 9 | 16 | 12 | 0 | 6 | 1 | 56 | 6 |
Pro Open (MPO) | Taylor Cimala | 30371 | 15 | 8 | 33 | 0 | 0 | 0 | 0 | 56 | 3 |
Pro Open (MPO) | Gavin Rathbun | 60436 | 0 | 0 | 31 | 0 | 14 | 4 | 0 | 49 | 3 |
Pro Open (MPO) | Brian Earhart | 45879 | 0 | 0 | 36 | 0 | 0 | 7 | 0 | 43 | 2 |
Pro Open (MPO) | Thomas Earhart | 54106 | 0 | 0 | 14 | 0 | 15 | 8 | 3 | 40 | 4 |
Pro Open (MPO) | Danny Beauchamp | 76153 | 0 | 0 | 25 | 7 | 4 | 3 | 0 | 39 | 4 |
Pro Open (MPO) | Allen Hermosillo | 25345 | 0 | 0 | 25 | 0 | 13 | 0 | 0 | 38 | 2 |
Pro Open (MPO) | Keith Warren | 13610 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 1 |
Pro Open (MPO) | Izak McDonald | 49631 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 34 | 2 |
Pro Open (MPO) | Nicklaus Snelling | 45724 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 1 |
Pro Open (MPO) | Dana Vicich | 26228 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | 1 |
Pro Open (MPO) | Greg Freeman | 49603 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 1 |
Pro Open (MPO) | Michael Fierke | 36765 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 1 |
Pro Open (MPO) | Tyler Kobylarz | 75731 | 0 | 0 | 19 | 7 | 1 | 0 | 0 | 27 | 3 |
Pro Open (MPO) | Robert Martin | 43028 | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 26 | 2 |
Pro Open (MPO) | Case Jackson | 44640 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 1 |
Pro Open (MPO) | Nate Heinold | 49340 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 25 | 2 |
Pro Open (MPO) | Adam Olsen | 26100 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 1 |
Pro Open (MPO) | Benjamin Callaway | 39015 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 1 |
Pro Open (MPO) | David Heasley | 58870 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 1 |
Pro Open (MPO) | Paul Oman | 34344 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
Pro Open (MPO) | David Garb | 54050 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 19 | 2 |
Pro Open (MPO) | David Nelson | 30228 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 1 |
Pro Open (MPO) | Matthew Buttliere-Zuehlke | 49137 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 1 |
Pro Open (MPO) | Robert O'Brien | 44057 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 1 |
Pro Open (MPO) | Chris Budzien | 13951 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | James Bates | 31509 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Justin Elmore | 30598 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Kevin Gleason | 19195 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Michael Anthony | 65019 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 1 |
Pro Open (MPO) | Neal Swanson | 24965 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 1 |
Pro Open (MPO) | Alan Wagner | 28550 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 1 |
Pro Open (MPO) | Daren DeWitt | 59673 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 14 | 2 |
Pro Open (MPO) | Dan Schlitter | 80219 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 13 | 2 |
Pro Open (MPO) | David Inman | 45993 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 1 |
Pro Open (MPO) | Jeff Matthews | 61179 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 1 |
Pro Open (MPO) | Nick Austin | 34882 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Pro Open (MPO) | Kyle Opfer | 87871 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 2 |
Pro Open (MPO) | Matt Flaherty | 34897 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1 |
Pro Open (MPO) | Tony Panizzo | 42094 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 2 |
Pro Open (MPO) | Roman Korol | 37504 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
Pro Open (MPO) | Bee Yang | 52291 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | David Hopkins | 66580 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Jacob Deeter | 68360 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Nathan Day | 36300 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Ryan Stilson | 50844 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 1 |
Pro Open (MPO) | Adam Marbes | 78588 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | J. Carlos Marin | 69086 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Josh Graham | 50349 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Pro Open (MPO) | Travis Lhotak | 36989 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 |
Pro Open (MPO) | Aaron Scott | 28438 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Pro Open (MPO) | Dakota Brown | 68564 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Pro Open (MPO) | Sang Park | 32663 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 |
Pro Open (MPO) | Christopher Calvin | 66048 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Drew Wolfe | 83331 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Joseph Priest | 35109 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Michael Deeter | 68364 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Tommy Arianoutsos | 28932 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Ty Evanson | 59143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Tyler DeRoo | 54963 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
Pro Open (MPO) | Anthony Rodriguez | 54018 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | Randy Moore | 30974 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pro Open (MPO) | Edward Schenkenfelder | 71834 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | Evan Coberly | 52657 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | John Pallister | 62644 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | Michael Rubinas | 82489 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | Mike Torelli | 77574 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | Thomas Malone | 75420 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pro Open (MPO) | Jonathan DeKock | 60549 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Michael B. Thompson | 47097 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Roderick Plumley | 77539 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Open (MPO) | Ryan Nyc | 71822 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Pro Open (MPO) | Shawn McCarthy | 50449 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Pro Open (MPO) | Jeff Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Pro Open (MPO) | Kyle Dutter | 40945 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Open (MPO) | Shane Celestino | 80035 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Open (MPO) | Ian Burchett | 60435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pro Open (MPO) | Matthew Myers | 52389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pro Women (FPO) | Holly Finley | 51277 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 |
Pro Women (FPO) | Sarah Mytnik | 66396 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 |
Pro Women (FPO) | Kristi McCarthy | 62262 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 |
Pro Women (FPO) | Annie Oldenburg | 78162 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
Pro Women (FPO) | Rachel Braband | 98375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
Pro Women (FPO) | Janet Hershey | 81048 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Pro Women (FPO) | Brandy Salivar | 70967 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pro Master (MPM) | Joseph Tomecek | 18636 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 11 | 6 |
Pro Master (MPM) | Steve Slater | 23634 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 3 |
Pro Master (MPM) | Brian Wade | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | |
Pro Master (MPM) | Sang Park | 32663 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
Pro Master (MPM) | Tafe Hemler | 19740 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
Pro Master (MPM) | Edan Badajos | 31776 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 |
Pro Master (MPM) | Doug Payne | 7648 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Pro Master (MPM) | Tyler Williams | 26936 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Pro Master (MPM) | Brian Kidder | 34997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Master (MPM) | Dave Lancaste | 96987 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Pro Master (MPM) | Phil Work | 13643 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pro Grandmaster (MPG) | Randy Moore Sr | 30166 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 11 | 4 |
Pro Grandmaster (MPG) | Barry Maxwell | 7252 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 2 |
Pro Grandmaster (MPG) | Michael Raley | 7846 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
Pro Grandmaster (MPG) | Doug Peyton | 10642 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Pro Grandmaster (MPG) | Thomas Barnum | 5259 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 7 |
Pro Grandmaster (MPG) | Don Wilchek | 1274 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Pro Grandmaster (MPG) | Chris Bianchi | 4221 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Grandmaster (MPG) | Steven Gouletas | 83523 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Pro Grandmaster (MPG) | David H. Brown | 12209 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Am 1 (MA1) | David Nelson | 30228 | 23 | 0 | 13 | 21 | 8 | 0 | 0 | 65 | 4 |
Am 1 (MA1) | Steve Nasiopulos | 38372 | 14 | 9 | 0 | 19 | 4 | 12 | 0 | 58 | 5 |
Am 1 (MA1) | Nick Robinson | 60332 | 28 | 12 | 0 | 17 | 0 | 0 | 0 | 57 | 3 |
Am 1 (MA1) | Kyle Opfer | 87871 | 8 | 0 | 0 | 20 | 10 | 15 | 0 | 53 | 4 |
Am 1 (MA1) | Dan Schlitter | 80219 | 28 | 0 | 0 | 0 | 0 | 13 | 8 | 49 | 3 |
Am 1 (MA1) | Tyler Nelson | 64421 | 18 | 0 | 22 | 0 | 8 | 0 | 0 | 48 | 3 |
Am 1 (MA1) | Kevin Heinrich | 29665 | 19 | 5 | 21 | 0 | 0 | 0 | 0 | 45 | 3 |
Am 1 (MA1) | Nicholas Brown | 79724 | 0 | 5 | 0 | 14 | 0 | 16 | 0 | 35 | 3 |
Am 1 (MA1) | Ryan Kramlik | 98337 | 0 | 0 | 18 | 11 | 6 | 0 | 0 | 35 | 3 |
Am 1 (MA1) | Tyler Kobylarz | 75731 | 19 | 0 | 0 | 0 | 0 | 10 | 5 | 34 | 3 |
Am 1 (MA1) | Javy Rodriguez | 32507 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 33 | 2 |
Am 1 (MA1) | Matt Cook | 36780 | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 32 | 3 |
Am 1 (MA1) | Tony Panizzo | 42094 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 2 |
Am 1 (MA1) | Eric Ford | 40673 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
Am 1 (MA1) | George Maltsiniotis | 44146 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 30 | 2 |
Am 1 (MA1) | Daniel Fairhurst | 69417 | 0 | 3 | 14 | 0 | 3 | 8 | 0 | 28 | 4 |
Am 1 (MA1) | Matt Travis | 29292 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
Am 1 (MA1) | Case Jackson | 44640 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 25 | 2 |
Am 1 (MA1) | Andrew Hennebry | 39838 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 |
Am 1 (MA1) | Joseph Priest | 35109 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 1 |
Am 1 (MA1) | Peter Ralph | 53508 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 |
Am 1 (MA1) | Bob Gorbold | 29428 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 22 | 2 |
Am 1 (MA1) | Vinnie Rivera | 61256 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
Am 1 (MA1) | Matthew Buttliere-Zuehlke | 49137 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
Am 1 (MA1) | Jeffrey Gierman | 75733 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 3 |
Am 1 (MA1) | Shane Celestino | 80035 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 19 | 3 |
Am 1 (MA1) | Juan Oloarte | 68656 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 18 | 2 |
Am 1 (MA1) | Ryan Nyc | 71822 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 1 |
Am 1 (MA1) | Christopher Calvin | 66048 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
Am 1 (MA1) | Shawn Story | 58856 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
Am 1 (MA1) | Andrew Brown | 89148 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
Am 1 (MA1) | Daren DeWitt | 59673 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1 |
Am 1 (MA1) | Joshua Van Horn | 93761 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 14 | 2 |
Am 1 (MA1) | Mike Torelli | 77574 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Am 1 (MA1) | Nicholas Rapp | 22865 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 1 |
Am 1 (MA1) | Patrick Nemmer | 90545 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 2 |
Am 1 (MA1) | Matt Ryan | 72459 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Am 1 (MA1) | Austin Blackmer | 80371 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
Am 1 (MA1) | Blake Probert | 54088 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 2 |
Am 1 (MA1) | Chris Kijak | 81780 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 1 |
Am 1 (MA1) | Douglas Buettgen | 39332 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 1 |
Am 1 (MA1) | Evan Czonstka | 79425 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
Am 1 (MA1) | Joe Mega Halcom | 61656 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 2 |
Am 1 (MA1) | Jordan Michelsen | 66250 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 |
Am 1 (MA1) | Jordan Giedd | 68761 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Am 1 (MA1) | Justin Barnes | 85177 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 |
Am 1 (MA1) | Kevin Fanning | 69952 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
Am 1 (MA1) | Nicholas Johnstone | 85315 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Am 1 (MA1) | Roman Korol | 37504 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 |
Am 1 (MA1) | Xavier Locke | 71416 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 |
Am 1 (MA1) | Todd Paraday | 42900 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 |
Am 1 (MA1) | Bronson Mintun | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | |
Am 1 (MA1) | David A. Klett | 85544 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Am 1 (MA1) | Matt Rodgers | 30628 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Am 1 (MA1) | Mike Jost | 84850 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 |
Am 1 (MA1) | Ryan Stilson | 50844 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Am 1 (MA1) | Jacob Roley | 88840 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Am 1 (MA1) | Jamie Blough | 30227 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 2 |
Am 1 (MA1) | Alijah Jeffery | 59810 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 |
Am 1 (MA1) | Brandon Zerfowski | 79694 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
Am 1 (MA1) | Drew Wolfe | 83331 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Am 1 (MA1) | Rich French | 94079 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Am 1 (MA1) | Steve Rachan | 60925 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
Am 1 (MA1) | Jay Townsend | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
Am 1 (MA1) | Skoozie Cassidy | 70850 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Am 1 (MA1) | Adrian Negrete | 80553 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Am 1 (MA1) | Bronson Mintun | 100568 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Am 1 (MA1) | J. Carlos Marin | 69086 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Am 1 (MA1) | Nathan Hess | 53722 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Am 1 (MA1) | Brian Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Am 1 (MA1) | Kyle Edwards | 83815 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Am 1 (MA1) | Miguel Duarte | 74967 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Am 1 (MA1) | Nick Koto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Am 1 (MA1) | Tyler Wollenberg | 94992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Am Women 1 (FA1) | Becky LeDonne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
Am Women 1 (FA1) | Amy Blucker | 98163 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Am Women 1 (FA1) | Emily Tucker | 98714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Am Women 1 (FA1) | Sarah Mytnik | 66396 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Master (MM1) | Mark Zalce | 83764 | 0 | 5 | 0 | 4 | 4 | 2 | 0 | 15 | 4 |
Am Master (MM1) | Scott Klatt | 7146 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 2 |
Am Master (MM1) | David Reed | 68839 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
Am Master (MM1) | Thomas Frediani | 9343 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 |
Am Master (MM1) | Chris DeHaan | 13911 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
Am Master (MM1) | John Andrist | 82359 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Am Master (MM1) | Marty Gayler | 93826 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Am Master (MM1) | Shon Whitney | 67031 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Am Master (MM1) | Tim Lesak | 78672 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Am Master (MM1) | Uncle Steve Polnow | 59966 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
Am Master (MM1) | Aaron Studer | 49423 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Am Master (MM1) | Chris Bianchi | 4221 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Am Master (MM1) | Donovan Livingston | 93000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Am Master (MM1) | Jamey Papanek | 58408 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Am Master (MM1) | John McGowan | 49389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Am Master (MM1) | Paul Watson | 11386 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Am Grandmaster (MG1) | Tom McManus | 1276 | 9 | 9 | 9 | 0 | 8 | 0 | 4 | 39 | 5 |
Am Grandmaster (MG1) | Carl Spray | 9724 | 0 | 0 | 10 | 7 | 7 | 8 | 4 | 36 | 5 |
Am Grandmaster (MG1) | David Barber | 40115 | 0 | 0 | 8 | 0 | 9 | 10 | 2 | 29 | 4 |
Am Grandmaster (MG1) | Michael Stefanic | 42145 | 7 | 0 | 0 | 9 | 4 | 7 | 1 | 28 | 5 |
Am Grandmaster (MG1) | Ken Sherlock | 33461 | 5 | 8 | 4 | 4 | 0 | 3 | 2 | 24 | 6 |
Am Grandmaster (MG1) | Peter Etscheid | 62076 | 3 | 0 | 7 | 0 | 0 | 8 | 6 | 24 | 4 |
Am Grandmaster (MG1) | Dag Grada | 42973 | 0 | 0 | 6 | 6 | 6 | 4 | 0 | 22 | 4 |
Am Grandmaster (MG1) | Rob Downs | 90965 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 15 | 4 |
Am Grandmaster (MG1) | David Reidy | 87887 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1 |
Am Grandmaster (MG1) | Brad Williams | 7592 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 9 | 2 |
Am Grandmaster (MG1) | Brad Eakle | 90929 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 8 | 5 |
Am Grandmaster (MG1) | Joe Erb | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
Am Grandmaster (MG1) | Richard Hansen | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | |
Am Grandmaster (MG1) | Roger Tranowski | 61408 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Am Grandmaster (MG1) | Scott Cummins | 63186 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Am Grandmaster (MG1) | Jerome Harvey | 4347 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
Am Grandmaster (MG1) | Loren Averkamp | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
