Skip to content
Pool A
Round 1 – South
| DivCode | PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | P | Total |
| MPO | 54106 | Thomas Earhart | MPO | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 51 |
| MA1 | 80219 | Dan Schlitter | MA1 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | | 52 |
| MA1 | 93761 | Joshua Van Horn | MA1 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | | 56 |
| MPO | 24032 | Juan Lopez | MPO | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | | 59 |
| MA1 | 50844 | Ryan Stilson | MA1 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | | 60 |
| MPO | 50349 | Josh Graham | MPO | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | | 61 |
| MA1 | 94079 | Rich French | MA1 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 5 | 3 | 2 | 3 | 4 | 6 | 3 | 2 | 5 | | 61 |
| MA1 | 75731 | Tyler Kobylarz | MA1 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | | 61 |
| MPG | 7252 | Barry Maxwell | MPG | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | | 61 |
| MPG | 30166 | Randy Moore Sr | MPG | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | | 61 |
| MG1 | 61408 | Roger Tranowski | MG1 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | | 62 |
| MG1 | 42145 | Michael Stefanic | MG1 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | | 63 |
| MA1 | 80553 | Adrian Negrete | MA1 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | | 63 |
| MA1 | 68761 | Jordan Giedd | MA1 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 3 | | 63 |
| MA1 | 100568 | Bronson Mintun | MA1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | | 63 |
| MG1 | 62076 | Peter Etscheid | MG1 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | | 64 |
| MG1 | 9724 | Carl Spray | MG1 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | | 64 |
| MG1 | 1276 | Tom McManus | MG1 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | | 65 |
| MG1 | 40115 | David Barber | MG1 | 3 | 3 | 4 | 5 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | | 67 |
| MG1 | 33461 | Ken Sherlock | MG1 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | | 68 |
| MPG | 5259 | Thomas Barnum | MPG | 4 | 4 | 4 | 5 | 3 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | | 68 |
Round 2 – West
| PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | P | Total |
| 50844 | Ryan Stilson | MA1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | | | | | | 2 | 2 | 4 | 3 | 3 | | 37 |
| 75731 | Tyler Kobylarz | MA1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | | | | | 3 | 3 | 3 | 2 | 3 | | 37 |
| 54106 | Thomas Earhart | MPO | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | | | | | | 4 | 3 | 3 | 3 | 3 | | 38 |
| 80219 | Dan Schlitter | MA1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | | | | | 3 | 3 | 2 | 3 | 2 | | 38 |
| 80790 | Pheonix Cheatham | MA2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | | | | | 4 | 2 | 2 | 3 | 3 | | 38 |
| 50349 | Josh Graham | MPO | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | 3 | 2 | 3 | 3 | 3 | | 39 |
| 61408 | Roger Tranowski | MG1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | 3 | 3 | 2 | 3 | 3 | | 39 |
| 100568 | Bronson Mintun | MA1 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | | | | | | 3 | 2 | 3 | 2 | 3 | | 40 |
| 80553 | Adrian Negrete | MA1 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | | | | | | 3 | 3 | 4 | 3 | 2 | | 40 |
| 24032 | Juan Lopez | MPO | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | 4 | 3 | 3 | 2 | 4 | | 41 |
| 93761 | Joshua Van Horn | MA1 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | | | | | | 4 | 3 | 4 | 4 | 2 | | 41 |
| 94079 | Rich French | MA1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | | | | | 4 | 3 | 3 | 3 | 3 | | 41 |
| 62076 | Peter Etscheid | MG1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | | | | | | 5 | 3 | 2 | 3 | 3 | | 42 |
| 33461 | Ken Sherlock | MG1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | | | | | | 3 | 3 | 3 | 4 | 3 | | 42 |
| 7252 | Barry Maxwell | MPG | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | | | | | | 4 | 4 | 4 | 3 | 3 | | 43 |
| 5259 | Thomas Barnum | MPG | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | | | | | | 4 | 3 | 3 | 2 | 3 | | 43 |
| 40115 | David Barber | MG1 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | | | | | | 4 | 3 | 3 | 3 | 3 | | 43 |
| 1276 | Tom McManus | MG1 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | | | | | | 4 | 3 | 3 | 3 | 4 | | 44 |
| 9724 | Carl Spray | MG1 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | | | | | | 4 | 3 | 2 | 4 | 4 | | 45 |
| 68761 | Jordan Giedd | MA1 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | | | | | | 4 | 4 | 4 | 2 | 4 | | 47 |
| 30166 | Randy Moore Sr | MPG | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | | | | | | 5 | 2 | 4 | 3 | 2 | | 47 |
Pool B
Round 1 – East
| PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | P | Total |
| 90356 | R.J. Billings | MA2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | | 52 |
| 92291 | Michael Pereslucha | MA2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | | 52 |
| 82489 | Michael Rubinas | MA2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | | 54 |
| 82333 | Raymond Noska | MA4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | | 55 |
| 82668 | Brad Miller | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 55 |
| 86445 | Michael McCormick | MA4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 57 |
| 45764 | Justin Taylor | MA2 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | | 58 |
| 80790 | Pheonix Cheatham | MA2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | | 58 |
| 82639 | Billy Rodgers | MA2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | | 58 |
| Jay Meier | MA4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | | 59 |
| 88327 | Tyler Feldheim | MA4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | | 59 |
| 57243 | Fred Schwartz | MA4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | | 61 |
| Aaron Haffey | MA4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | | 61 |
| 89837 | Cody Hooper | MA4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | | 61 |
| 100229 | Bret Miller | MA4 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | | 61 |
| 28525 | Ron Huebner | MA4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | | 61 |
| 91825 | Stanley Filczer | MA4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | | 61 |
| 82887 | James Miskell | MA4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | | 61 |
| 98713 | Russ Morgan | MA4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | | 62 |
| 94326 | Michael Brugger | MA4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | | 63 |
| 71642 | Shawn Wilson | MA4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | | 63 |
| Jayd Meyers | MA4 | 4 | 4 | 3 | 3 | 5 | 3 | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | | 64 |
| Mike Gingotta | MA4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | | 65 |
| 64518 | Eric Phelps | MA4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | | 66 |
| Drew Lawrence | MA4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | | 66 |
| Daniel Elmore | MA4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | | 68 |
| 69530 | Michael Kennedy | MA4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | | 70 |
| 82359 | John Andrist | MA4 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | | 72 |
| Jonathan Noska | MA4 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | | 72 |
Round 2 – South
| DivCode | PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | P | Total |
| MA2 | 92291 | Michael Pereslucha | MA2 | | 3 | 4 | 4 | 3 | 3 | | | | | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | | 42 |
| MA2 | 82668 | Brad Miller | MA2 | | 3 | 4 | 3 | 4 | 3 | | | | | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | | 43 |
| MA2 | 82489 | Michael Rubinas | MA2 | | 3 | 4 | 5 | 3 | 3 | | | | | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | | 44 |
| MA2 | 90356 | R.J. Billings | MA2 | | 2 | 4 | 4 | 3 | 3 | | | | | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | | 45 |
| MA4 | 64518 | Eric Phelps | MA4 | | 4 | 4 | 4 | 4 | 3 | | | | | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | | 47 |
| MA4 | | Jay Meier | MA4 | | 3 | 5 | 3 | 3 | 3 | | | | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | | 48 |
| MA4 | 82359 | John Andrist | MA4 | | 4 | 5 | 4 | 3 | 4 | | | | | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | | 48 |
| MA4 | 88327 | Tyler Feldheim | MA4 | | 3 | 4 | 3 | 3 | 3 | | | | | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | | 49 |
| MA4 | 28525 | Ron Huebner | MA4 | | 4 | 5 | 3 | 4 | 3 | | | | | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | | 49 |
| MA4 | 57243 | Fred Schwartz | MA4 | | 3 | 4 | 3 | 4 | 4 | | | | | 2 | 3 | 3 | 8 | 5 | 3 | 3 | 4 | | 49 |
| MA4 | 91825 | Stanley Filczer | MA4 | | 3 | 4 | 4 | 4 | 2 | | | | | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | | 49 |
| MA4 | 94326 | Michael Brugger | MA4 | | 3 | 4 | 4 | 3 | 3 | | | | | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | | 49 |
| MA2 | 45764 | Justin Taylor | MA2 | | 4 | 4 | 5 | 3 | 3 | | | | | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | | 49 |
| MA4 | 69530 | Michael Kennedy | MA4 | | 4 | 4 | 4 | 4 | 4 | | | | | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | | 50 |
| MA2 | 82639 | Billy Rodgers | MA2 | | 3 | 5 | 4 | 4 | 2 | | | | | 3 | 6 | 4 | 4 | 5 | 3 | 2 | 5 | | 50 |
| MA4 | 82333 | Raymond Noska | MA4 | | 3 | 4 | 3 | 4 | 3 | | | | | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | | 51 |
| MA4 | 86445 | Michael McCormick | MA4 | | 4 | 4 | 4 | 4 | 3 | | | | | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | | 51 |
| MA4 | | Jayd Meyers | MA4 | | 4 | 5 | 4 | 4 | 3 | | | | | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | | 51 |
| MA4 | 89837 | Cody Hooper | MA4 | | 3 | 6 | 4 | 5 | 2 | | | | | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | | 52 |
| MA4 | | Jonathan Noska | MA4 | | 4 | 4 | 4 | 4 | 3 | | | | | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | | 52 |
| MA4 | 82887 | James Miskell | MA4 | | 4 | 4 | 5 | 4 | 4 | | | | | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | | 53 |
| MA4 | | Aaron Haffey | MA4 | | 3 | 5 | 4 | 5 | 3 | | | | | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | | 53 |
| MA4 | 98713 | Russ Morgan | MA4 | | 4 | 5 | 5 | 5 | 4 | | | | | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | | 55 |
| MA4 | | Drew Lawrence | MA4 | | 6 | 6 | 5 | 4 | 3 | | | | | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | | 55 |
| MA4 | 100229 | Bret Miller | MA4 | | 5 | 4 | 3 | 4 | 3 | | | | | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | | 56 |
| MA4 | 71642 | Shawn Wilson | MA4 | | 4 | 5 | 5 | 4 | 3 | | | | | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | | 58 |
| MA4 | | Daniel Elmore | MA4 | | 4 | 5 | 6 | 4 | 4 | | | | | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | | 59 |
Pool C
Round 1 – West
| PDGA # | Name | Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | P | Total |
| Trevor Aaby | MA3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | | 52 |
| 99628 | Lucas Grod | MA3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 52 |
| 75054 | Jon Carlson | MA3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | | 53 |
| 91639 | Christian Trejo | MA3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 56 |
| 93975 | Timothy Bruchman | MA3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 56 |
| 65639 | Travon Brown | MA3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | | 57 |
| 74754 | Matt Oldenburg | MA3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | | 57 |
| 55365 | Tim Jones | MA3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | | 58 |
| Brad Cook | MA3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | | 58 |
| 90488 | Thomas Kuzniar | MA3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | | 59 |
| 84671 | Michael Phillips | MA3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | | 60 |
| 96556 | Brendan Corcoran | MA3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | | 61 |
| 50078 | Seth Maxwell | MA3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | | 61 |
| 76453 | Alex Seminary | MA3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | | 61 |
| 93636 | Steve Brown | MA3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 61 |
| 57689 | Dakota Holz | MA3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | | 61 |
| 93880 | Derrick Zimmerman | MA3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | | 61 |
| 92602 | Steven Beard | MA3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | | 62 |
| 77871 | Alex Jones | MA3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | | 62 |
| Skylar Osterberg | MA3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | | 62 |
| 98822 | Daniel Golden | MA3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | | 62 |
| 56359 | Paul Buss | MA3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | | 62 |
| 50449 | Shawn McCarthy | MA3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | | 62 |
| 98714 | Emily Tucker | FA1 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | | 62 |
| 96987 | Dave Lancaste | MA3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | | 63 |
| 69868 | Justin Deresinski | MA3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | | 64 |
| 99545 | Brandon Dluzen | MA3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 7 | 3 | 3 | 3 | | 64 |
| 68796 | Andy Paulausky | MA3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | | 64 |
| 97026 | Collin Estes | MA3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 3 | 7 | 2 | 4 | 3 | 3 | | 65 |
| 97363 | Ian Yelton | MA3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 2 | | 66 |
| 89008 | Michael Niklinski | MA3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | | 66 |
| 99662 | Derek Lovell | MA3 | 4 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | | 66 |
| 79018 | Jason Turtle Hibben | MA3 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | 66 |
| 62262 | Kristi McCarthy | FA2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | | 67 |
| 100495 | Justin Karcz | MJ2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | | 67 |
| Gene Glenn Jr | MA3 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 5 | | 68 |
| 60600 | Robert Pitlock | MS1 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | | 71 |
| 29484 | John Cleaveland | MS1 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | | 72 |
| 76360 | William Graves | MS1 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | | 73 |
| 75229 | Ashley Aurand | FA3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | | 74 |
| Jessica Bye | FA3 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | | 74 |
| Donna Norman | FA3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | | 75 |
| Denise Carpenter | FA3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 6 | | 77 |
