Round 1
PDGA # | Name | Division | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | S1 3 | S2 3 | S3 3 | P | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41076 | Dylan Lhotak | MPO | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 57 | |
44640 | Case Jackson | MA1 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 58 | |
41267 | Mike Conlee | MPO | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 59 | |
18464 | Chris Heeren | MPO | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 60 | |
14859 | Charles Holz | MPM | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 60 | |
26549 | Nathan Yemm | MPO | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 61 | |
33923 | Steven Henning | MA1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 61 | |
37744 | Frank Militello | MA1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 61 | |
58870 | David Heasley | MPO | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 62 | |
50844 | Ryan Stilson | MA1 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 62 | |
59810 | Alijah Jeffery | MA1 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 63 | |
59143 | Ty Evanson | MPO | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 64 | |
28550 | Alan Wagner | MPO | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 64 | |
80219 | Dan Schlitter | MA1 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 64 | |
75731 | Tyler Kobylarz | MA1 | 2 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 64 | |
75406 | Kory Seddon | MA2 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 64 | |
59673 | Daren Dewitt | MPO | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 65 | |
36989 | Travis Lhotak | MPO | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 65 | |
43028 | Robert Martin | MPO | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 65 | |
54106 | Tom Earhart | MPO | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 65 | |
46258 | Jason LeQuesne | MPM | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 65 | |
32663 | Sang Park | MPM | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 65 | |
66137 | Scott Mally | MA1 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 65 | |
64421 | Tyler Nelson | MA1 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 65 | |
61418 | Brad Johnson | MA2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 65 | |
49340 | Nate Heinold | MPO | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 66 | |
19740 | Tafe Hemler | MPM | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 66 | |
66048 | Christopher Calvin | MA1 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 66 | |
73790 | Matthew Larson | MA1 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 66 | |
54088 | Blake Probert | MA1 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 67 | |
61656 | Joe Mega Halcom | MA1 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 67 | |
82404 | Christopher Koehn | MA1 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 67 | |
54050 | David Garb | MA2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 67 | |
79425 | Evan Czonstka | MA2 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 67 | |
9901 | Charles Jepsen | MPM | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 68 | |
68567 | Christopher Sirota | MA1 | 3 | 3 | 5 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 68 | |
76153 | Danny Beauchamp | MA1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 68 | |
69957 | Grant Webber | MA2 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 68 | |
80609 | Alex Christy | MA2 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 68 | |
79724 | Nicholas Brown | MA2 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 68 | |
66250 | Jordan Michelsen | MA1 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 69 | |
66580 | David Hopkins | MA2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 69 | |
75733 | Jeffrey Gierman | MA2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 69 | |
84363 | Coltin Ferguson | MA2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 69 | |
75709 | Joshua Vanburen | MA2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 69 | |
59101 | Chad Hoffman | MA2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 70 | |
33594 | Adam Heckelsmiller | MA2 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 70 | |
69952 | Kevin Fanning | MA2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 70 | |
75838 | Glen Kobylarz | MA2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 70 | |
Josh Van Horn | MA1 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 71 | ||
47227 | Keith Kowalczyk | MA1 | 2 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 71 | |
78747 | Brett Sprecher | MA2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 71 | |
Joe Levell | MA2 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 71 | ||
60001 | Andrew Holladay | MA2 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 71 | |
80553 | Adrian Negrete | MA2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 71 | |
18636 | Joseph Tomecek | MPM | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 72 | |
68761 | Jordan Giedd | MA1 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 72 | |
74754 | Matt Oldenburg | MA2 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 72 | |
30166 | Randy Moore Sr | MA2 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 72 | |
56804 | Cole Banta | MA2 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 72 | |
81780 | Chris Kijak | MA2 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 72 | |
30230 | Kevin Barton | MA2 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 72 | |
27700 | Brian Morba | MA1 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 73 | |
83764 | Mark Zalce | MM1 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 73 | |
Collin Estes | MA2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 73 | ||
81849 | Jesse Duvall | MA2 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 73 | |
44427 | Jeremy Sumpter | MA1 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 74 | |
40462 | Matt Loyd | MA1 | 3 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 74 | |
Connor Zankle | MA2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 74 | ||
37504 | Roman Korol | MA1 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 75 | |
Russell Abnet | MA2 | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 75 | ||
69037 | Cody Robertson | MPO | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | 4 | 5 | 76 | |
55257 | Benjamin Nazitto | MA2 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 76 | |
Alex Ball | MA2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 76 | ||
51951 | Donovan Boudreaux | MA1 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 77 | |
86893 | Dru Schneider | MA2 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 80 | |
Nicholas Koto | MA2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 6 | 6 | 86 | ||
Christopher Brown | MA2 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 2 | 3 | 2 | 88 | |
70132 | Don Warfield | MA2 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 89 |
Round 2
PDGA # | Name | Division | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 12A 3 | 12B 3 | 12C 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | P | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76153 | Danny Beauchamp | MA1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 57 | |
18464 | Chris Heeren | MPO | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 59 | |
28550 | Alan Wagner | MPO | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 59 | |
49340 | Nate Heinold | MPO | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 59 | |
14859 | Charles Holz | MPM | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 59 | |
41267 | Mike Conlee | MPO | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 60 | |
69952 | Kevin Fanning | MA2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 61 | |
41076 | Dylan Lhotak | MPO | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 62 | |
44640 | Case Jackson | MA1 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 62 | |
80219 | Dan Schlitter | MA1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 62 | |
64421 | Tyler Nelson | MA1 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 62 | |
59673 | Daren Dewitt | MPO | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 63 | |
46258 | Jason LeQuesne | MPM | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 63 | |
37744 | Frank Militello | MA1 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 63 | |
68761 | Jordan Giedd | MA1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 63 | |
81849 | Jesse Duvall | MA2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 63 | |
26549 | Nathan Yemm | MPO | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 64 | |
54106 | Tom Earhart | MPO | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 64 | |
50844 | Ryan Stilson | MA1 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 64 | |
66137 | Scott Mally | MA1 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 64 | |
73790 | Matthew Larson | MA1 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 64 | |
54088 | Blake Probert | MA1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 64 | |
61656 | Joe Mega Halcom | MA1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 64 | |
82404 | Christopher Koehn | MA1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 64 | |
84363 | Coltin Ferguson | MA2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 64 | |
58870 | David Heasley | MPO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 65 | |
83764 | Mark Zalce | MM1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 65 | |
30230 | Kevin Barton | MA2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 65 | |
59143 | Ty Evanson | MPO | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 66 | |
32663 | Sang Park | MPM | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 66 | |
75731 | Tyler Kobylarz | MA1 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 66 | |
47227 | Keith Kowalczyk | MA1 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 66 | |
Josh Van Horn | MA1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 66 | ||
37504 | Roman Korol | MA1 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 66 | |
59101 | Chad Hoffman | MA2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 66 | |
80553 | Adrian Negrete | MA2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 66 | |
Joe Levell | MA2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 66 | ||
19740 | Tafe Hemler | MPM | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 67 | |
18636 | Joseph Tomecek | MPM | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 67 | |
66048 | Christopher Calvin | MA1 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 67 | |
54050 | David Garb | MA2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 67 | |
80609 | Alex Christy | MA2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 67 | |
56804 | Cole Banta | MA2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 67 | |
36989 | Travis Lhotak | MPO | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 68 | |
33923 | Steven Henning | MA1 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 68 | |
68567 | Christopher Sirota | MA1 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 68 | |
51951 | Donovan Boudreaux | MA1 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 68 | |
